
A
Thresh Counters
Támogató
1/1
Win/Loss
<1%
Pick Rate
4%
Ban Rate
Open advanced filter options
Pros counter picked Thresh
| Pro | VS | Win Rate Win/LossW/L | ± Arany @ 10 | ± XP @ 10 | ± Creeps @ 10 |
|---|---|---|---|---|---|
| 78,6% 11/3 | 166 | 233 | -0,3 | ||
| 66,7% 24/12 | -11 | -62 | -0,1 | ||
| 60,6% 20/13 | 61 | 45 | 0,9 | ||
| 57,9% 33/24 | 13 | 59 | -0,4 | ||
| 56,3% 9/7 | 411 | -53 | -1 | ||
| 55,7% 34/27 | 86 | 114 | -3,6 | ||
| 55,6% 10/8 | 93 | 115 | 1,5 | ||
| 50% 10/10 | 106 | -50 | -1,9 | ||
| 48% 24/26 | 103 | 169 | -1,3 | ||
| 43,5% 10/13 | 121 | 83 | -0,6 |
Pros played as Thresh
| Pro | VS | Win Rate Win/LossW/L | ± Arany @ 10 | ± XP @ 10 | ± Creeps @ 10 |
|---|---|---|---|---|---|
| 69,2% 9/4 | -29 | -23 | 1,2 | ||
| 68,2% 15/7 | 88 | 156 | -1,2 | ||
| 63,3% 19/11 | 202 | 166 | 2,6 | ||
| 62,5% 15/9 | -73 | -81 | 2,1 | ||
| 58,8% 10/7 | -16 | 111 | 2,5 | ||
| 55% 22/18 | -90 | -67 | 3,8 | ||
| 53,8% 7/6 | 293 | 285 | 3,4 | ||
| 50% 6/6 | -311 | -15 | 1,2 | ||
| 38,5% 5/8 | 88 | 163 | 3,2 | ||
| 33,3% 7/14 | -366 | -226 | 0,3 |
Lane Outcome
Bard
40 played against
18/11/11
W/L/D
45%
Win Rate
Lulu
30 played against
15/8/7
W/L/D
50%
Win Rate
Neeko
24 played against
8/9/7
W/L/D
33,3%
Win Rate
Nautilus
22 played against
9/7/6
W/L/D
40,9%
Win Rate
Karma
21 played against
3/12/6
W/L/D
14,3%
Win Rate
Blitzcrank
18 played against
8/5/5
W/L/D
44,4%
Win Rate
Leona
17 played against
9/6/2
W/L/D
52,9%
Win Rate
Braum
13 played against
8/4/1
W/L/D
61,5%
Win Rate
Nami
13 played against
8/3/2
W/L/D
61,5%
Win Rate
Rakan
13 played against
6/6/1
W/L/D
46,2%
Win Rate