
A
Taric Counters
Támogató
0/0
Win/Loss
0%
Pick Rate
1%
Ban Rate
Open advanced filter options
Pros counter picked Taric
| Pro | VS | Win Rate Win/LossW/L | ± Arany @ 10 | ± XP @ 10 | ± Creeps @ 10 |
|---|---|---|---|---|---|
| 60% 6/4 | 219 | -149 | -4,8 | ||
| 55% 11/9 | 290 | 197 | -6,3 | ||
| 38,5% 5/8 | -148 | -336 | -6,5 | ||
| 100% 1/0 | 811 | 263 | -2 | ||
| 100% 1/0 | 832 | 562 | 1 | ||
| 100% 1/0 | 238 | -213 | -17 | ||
| 100% 1/0 | -9 | -214 | -6 | ||
| 100% 1/0 | 1061 | 1306 | 1 | ||
| 100% 2/0 | 291 | 284 | 9 | ||
| 100% 1/0 | 109 | 90 | 6 |
Pros played as Taric
| Pro | VS | Win Rate Win/LossW/L | ± Arany @ 10 | ± XP @ 10 | ± Creeps @ 10 |
|---|---|---|---|---|---|
| 100% 1/0 | -361 | 12 | -1 | ||
| 100% 1/0 | 179 | 107 | 10 | ||
| 100% 1/0 | 354 | 201 | -8 | ||
| 100% 1/0 | 169 | -59 | 8 | ||
| 100% 2/0 | 1090 | 448 | 9,5 | ||
| 100% 1/0 | 72 | -357 | -2 | ||
| 100% 1/0 | 963 | 452 | -2 | ||
| 100% 1/0 | 0 | 684 | 12 | ||
| 100% 1/0 | 360 | 257 | 13 | ||
| 80% 4/1 | -235 | 36 | 1,4 |
Lane Outcome
Nautilus
5 played against
2/2/1
W/L/D
40%
Win Rate
Karma
2 played against
1/1/0
W/L/D
50%
Win Rate
Blitzcrank
2 played against
2/0/0
W/L/D
100%
Win Rate
Leona
2 played against
0/1/1
W/L/D
0%
Win Rate
Alistar
1 played against
0/1/0
W/L/D
0%
Win Rate
...
1 played against
0/0/1
W/L/D
0%
Win Rate
Morgana
1 played against
1/0/0
W/L/D
100%
Win Rate
...
1 played against
1/0/0
W/L/D
100%
Win Rate
Neeko
1 played against
0/0/1
W/L/D
0%
Win Rate
Pantheon
1 played against
0/0/1
W/L/D
0%
Win Rate