
B
Taliyah Counters

Mágus
23/14
Win/Loss
2%
Pick Rate
2%
Ban Rate
Open advanced filter options
Pros counter picked Taliyah
Pro | VS | Win Rate Win/LossW/L | ± Arany @ 10 | ± XP @ 10 | ± Creeps @ 10 |
---|---|---|---|---|---|
![]() | ![]() | 73,3% 11/4 | 690 | 62 | 3,5 |
![]() | ![]() | 72,7% 16/6 | 177 | 50 | 5,8 |
![]() | ![]() | 69,2% 9/4 | 522 | 355 | 15,7 |
![]() | ![]() | 65,6% 21/11 | 195 | 184 | 4,2 |
![]() | ![]() | 62,9% 22/13 | 415 | 348 | 10,9 |
![]() | ![]() | 53,8% 7/6 | 304 | 107 | 1,5 |
![]() | ![]() | 50% 8/8 | 208 | 45 | -4,2 |
![]() | ![]() | 50% 10/10 | 330 | 160 | 3,5 |
![]() | ![]() | 50% 5/5 | 394 | 413 | 14,9 |
![]() | ![]() | 47,8% 11/12 | -61 | -110 | 0,1 |
Pros played as Taliyah
Pro | VS | Win Rate Win/LossW/L | ± Arany @ 10 | ± XP @ 10 | ± Creeps @ 10 |
---|---|---|---|---|---|
![]() | ![]() | 100% 10/0 | 492 | 359 | 9,5 |
![]() | ![]() | 90,9% 10/1 | 352 | 370 | 15,1 |
![]() | ![]() | 72,2% 13/5 | -63 | 52 | 3,1 |
![]() | ![]() | 68,8% 22/10 | 10 | 182 | 0,3 |
![]() | ![]() | 68,4% 13/6 | -88 | -110 | -1,4 |
![]() | ![]() | 64,3% 18/10 | -127 | -83 | 2,6 |
![]() | ![]() | 63,2% 24/14 | 138 | 104 | 6,9 |
![]() | ![]() | 63,2% 24/14 | 88 | -146 | -3,2 |
![]() | ![]() | 60,9% 53/34 | 138 | -17 | 0,2 |
![]() | ![]() | 60,9% 14/9 | 269 | 164 | 6,7 |
Lane Outcome

Azir
87 played against
29/22/36
W/L/D
33,3%
Win Rate

Ahri
79 played against
27/29/23
W/L/D
34,2%
Win Rate

Viktor
41 played against
17/13/11
W/L/D
41,5%
Win Rate

Sylas
38 played against
15/12/11
W/L/D
39,5%
Win Rate

Yone
38 played against
14/13/11
W/L/D
36,8%
Win Rate

Orianna
37 played against
9/14/14
W/L/D
24,3%
Win Rate

Ryze
32 played against
15/10/7
W/L/D
46,9%
Win Rate

Zoe
28 played against
11/10/7
W/L/D
39,3%
Win Rate

Hwei
28 played against
8/10/10
W/L/D
28,6%
Win Rate

Galio
23 played against
13/5/5
W/L/D
56,5%
Win Rate