
A
Tahm Kench Counters

Tank
0/0
Win/Loss
0%
Pick Rate
<1%
Ban Rate
Open advanced filter options
Pros counter picked Tahm Kench
Pro | VS | Win Rate Win/LossW/L | ± Arany @ 10 | ± XP @ 10 | ± Creeps @ 10 |
---|---|---|---|---|---|
![]() | ![]() | 100% 1/0 | 1439 | 478 | 5 |
![]() | ![]() | 100% 1/0 | -350 | -390 | -3 |
![]() | ![]() | 100% 1/0 | 41 | -249 | -10 |
![]() | ![]() | 75% 6/2 | -231 | -244 | -1,9 |
![]() | ![]() | 75% 3/1 | 55 | 139 | -5,5 |
![]() | ![]() | 66,7% 2/1 | -5 | -439 | -14,7 |
![]() | ![]() | 66,7% 4/2 | 45 | 537 | 0,7 |
![]() | ![]() | 50% 1/1 | -250 | -325 | -4 |
![]() | ![]() | 50% 1/1 | 410 | 190 | -4 |
![]() | ![]() | 50% 1/1 | 540 | 256 | 1 |
Pros played as Tahm Kench
Pro | VS | Win Rate Win/LossW/L | ± Arany @ 10 | ± XP @ 10 | ± Creeps @ 10 |
---|---|---|---|---|---|
![]() | ![]() | 27,3% 3/8 | -74 | -65 | 0,7 |
![]() | ![]() | 100% 2/0 | 308 | 192 | 0 |
![]() | 100% 1/0 | 0 | 0 | 0 | |
![]() | 100% 2/0 | -30 | 200 | -3,5 | |
![]() | ![]() | 100% 1/0 | 847 | 298 | -1 |
![]() | 100% 1/0 | 1032 | 370 | 3 | |
![]() | ![]() | 100% 2/0 | 108 | 384 | 0,5 |
![]() | ![]() | 100% 1/0 | 176 | 0 | 11 |
![]() | ![]() | 100% 4/0 | 171 | 173 | -2,7 |
![]() | 100% 1/0 | -161 | -261 | 5 |
Lane Outcome

Rakan
11 played against
4/2/5
W/L/D
36,4%
Win Rate

Alistar
9 played against
2/4/3
W/L/D
22,2%
Win Rate

Rell
7 played against
3/1/3
W/L/D
42,9%
Win Rate

Thresh
5 played against
2/1/2
W/L/D
40%
Win Rate

Braum
4 played against
3/1/0
W/L/D
75%
Win Rate
...
4 played against
2/0/2
W/L/D
50%
Win Rate
...
3 played against
1/1/1
W/L/D
33,3%
Win Rate

Morgana
2 played against
1/0/1
W/L/D
50%
Win Rate

Pyke
2 played against
0/2/0
W/L/D
0%
Win Rate
...
2 played against
1/1/0
W/L/D
50%
Win Rate