
D
Swain Counters

Mágus
1/1
Win/Loss
<1%
Pick Rate
<1%
Ban Rate
Open advanced filter options
Pros counter picked Swain
Pro | VS | Win Rate Win/LossW/L | ± Arany @ 10 | ± XP @ 10 | ± Creeps @ 10 |
---|---|---|---|---|---|
![]() | ![]() | 100% 1/0 | -1279 | -1527 | -66 |
![]() | ![]() | 100% 1/0 | 948 | 530 | -2 |
![]() | ![]() | 100% 2/0 | -498 | -374 | -7,5 |
![]() | ![]() | 100% 1/0 | 31 | 510 | 0 |
![]() | ![]() | 100% 1/0 | 318 | 683 | 1 |
![]() | ![]() | 100% 1/0 | 278 | 319 | -2 |
![]() | ![]() | 100% 1/0 | 523 | 763 | -9 |
![]() | ![]() | 75% 3/1 | -827 | -12 | -2,8 |
![]() | ![]() | 50% 1/1 | 235 | -397 | -7,5 |
![]() | ![]() | 0% 0/1 | -451 | -326 | 3 |
Pros played as Swain
Pro | VS | Win Rate Win/LossW/L | ± Arany @ 10 | ± XP @ 10 | ± Creeps @ 10 |
---|---|---|---|---|---|
![]() | 100% 1/0 | 448 | 202 | 9 | |
![]() | ![]() | 100% 2/0 | 271 | 138 | 0 |
![]() | 100% 1/0 | 1020 | 483 | 7 | |
![]() | 100% 1/0 | 398 | -310 | 1 | |
![]() | 100% 1/0 | 313 | -92 | 14 | |
![]() | 0% 0/1 | -467 | -570 | -5 | |
![]() | ![]() | 0% 0/1 | 49 | -456 | 0 |
![]() | 0% 0/1 | -506 | -632 | 7 |
Lane Outcome

Rell
2 played against
1/1/0
W/L/D
50%
Win Rate
...
1 played against
1/0/0
W/L/D
100%
Win Rate
...
1 played against
0/1/0
W/L/D
0%
Win Rate

Neeko
1 played against
0/1/0
W/L/D
0%
Win Rate
...
1 played against
0/1/0
W/L/D
0%
Win Rate
...
1 played against
1/0/0
W/L/D
100%
Win Rate
...
1 played against
0/0/1
W/L/D
0%
Win Rate
...
1 played against
1/0/0
W/L/D
100%
Win Rate