
A
Smolder Counters

Lövész
11/6
Win/Loss
<1%
Pick Rate
1%
Ban Rate
Open advanced filter options
Pros counter picked Smolder
Pro | VS | Win Rate Win/LossW/L | ± Arany @ 10 | ± XP @ 10 | ± Creeps @ 10 |
---|---|---|---|---|---|
![]() | ![]() | 80% 8/2 | 752 | 368 | 16,5 |
![]() | ![]() | 70% 7/3 | -37 | 73 | 7,6 |
![]() | ![]() | 64,3% 9/5 | 125 | 41 | 8,6 |
![]() | ![]() | 62,1% 18/11 | 881 | 318 | 16,8 |
![]() | ![]() | 60% 15/10 | 560 | 262 | 15,3 |
![]() | ![]() | 57,1% 8/6 | 854 | 302 | 18,5 |
![]() | ![]() | 53,8% 7/6 | 515 | 120 | 9,6 |
![]() | ![]() | 52,6% 10/9 | 587 | 237 | 12,1 |
![]() | ![]() | 51,6% 32/30 | 778 | 354 | 16,5 |
![]() | ![]() | 50% 7/7 | 193 | 191 | 11,9 |
Pros played as Smolder
Pro | VS | Win Rate Win/LossW/L | ± Arany @ 10 | ± XP @ 10 | ± Creeps @ 10 |
---|---|---|---|---|---|
![]() | ![]() | 55,6% 50/40 | 61 | -1 | 3,3 |
![]() | ![]() | 54,5% 6/5 | -176 | -125 | -9 |
![]() | ![]() | 54,5% 6/5 | -375 | -114 | -6,9 |
![]() | ![]() | 54,5% 6/5 | -24 | 182 | 2,5 |
![]() | ![]() | 50% 6/6 | -310 | -265 | -3 |
![]() | ![]() | 44,4% 8/10 | -445 | -250 | -4,5 |
![]() | ![]() | 35,3% 6/11 | -261 | -56 | -3,9 |
![]() | ![]() | 100% 2/0 | 759 | 714 | 32,5 |
![]() | ![]() | 100% 4/0 | 488 | 95 | 2 |
![]() | ![]() | 100% 2/0 | 894 | 789 | 19,5 |
Lane Outcome

Senna
90 played against
33/30/27
W/L/D
36,7%
Win Rate

Ezreal
18 played against
3/9/6
W/L/D
16,7%
Win Rate

Lucian
17 played against
3/10/4
W/L/D
17,6%
Win Rate

Jhin
12 played against
3/5/4
W/L/D
25%
Win Rate

Miss Fortune
11 played against
5/5/1
W/L/D
45,5%
Win Rate

Varus
11 played against
3/3/5
W/L/D
27,3%
Win Rate

Kai'Sa
11 played against
3/3/5
W/L/D
27,3%
Win Rate

Zeri
9 played against
3/4/2
W/L/D
33,3%
Win Rate

Aphelios
7 played against
0/2/5
W/L/D
0%
Win Rate

Xayah
7 played against
0/1/6
W/L/D
0%
Win Rate