
D
Skarner Counters
Tank
2/4
Win/Loss
<1%
Pick Rate
<1%
Ban Rate
Open advanced filter options
Pros counter picked Skarner
| Pro | VS | Win Rate Win/LossW/L  | ± Arany @ 10 | ± XP @ 10 | ± Creeps @ 10 | 
|---|---|---|---|---|---|
| 100% 2/0  | 99 | 393 | 8 | ||
| 100% 1/0  | 403 | 1244 | 27 | ||
| 100% 1/0  | 323 | 886 | 27 | ||
| 100% 1/0  | -59 | -174 | -8 | ||
| 100% 1/0  | -16 | 187 | 10 | ||
| 100% 2/0  | 646 | 164 | 12 | ||
| 100% 1/0  | 1806 | 644 | 9 | ||
| 100% 3/0  | 33 | 364 | 4,3 | ||
| 100% 1/0  | 971 | 264 | 7 | ||
| 75% 3/1  | 258 | 45 | 9 | 
Pros played as Skarner
| Pro | VS | Win Rate Win/LossW/L  | ± Arany @ 10 | ± XP @ 10 | ± Creeps @ 10 | 
|---|---|---|---|---|---|
| 100% 1/0  | -993 | -1729 | -30 | ||
| 100% 1/0  | -265 | -1158 | -22 | ||
| 100% 1/0  | 203 | 12 | -12 | ||
| 100% 1/0  | 1190 | 212 | -5 | ||
| 100% 2/0  | -467 | 70 | -2 | ||
| 100% 1/0  | 98 | 0 | -4 | ||
| 66,7% 2/1  | 252 | 239 | 2,7 | ||
| 66,7% 2/1  | -810 | -335 | -8 | ||
| 50% 1/1  | 170 | 0 | 0,5 | ||
| 25% 1/3  | 98 | 105 | -1,7 | 
Lane Outcome
Lee Sin
4 played against
1/1/2
W/L/D
25%
Win Rate
Vi
4 played against
1/1/2
W/L/D
25%
Win Rate
Xin Zhao
3 played against
2/1/0
W/L/D
66,7%
Win Rate
Pantheon
3 played against
2/0/1
W/L/D
66,7%
Win Rate
Qiyana
3 played against
0/1/2
W/L/D
0%
Win Rate
Poppy
2 played against
1/1/0
W/L/D
50%
Win Rate
...
2 played against
0/1/1
W/L/D
0%
Win Rate
...
2 played against
0/2/0
W/L/D
0%
Win Rate
...
2 played against
0/1/1
W/L/D
0%
Win Rate
...
1 played against
0/1/0
W/L/D
0%
Win Rate