
A
Senna Counters
Támogató
26/8
Win/Loss
1%
Pick Rate
1%
Ban Rate
Open advanced filter options
Pros counter picked Senna
| Pro | VS | Win Rate Win/LossW/L | ± Arany @ 10 | ± XP @ 10 | ± Creeps @ 10 |
|---|---|---|---|---|---|
| 83,3% 15/3 | -70 | 165 | 0,7 | ||
| 53,3% 8/7 | -369 | -69 | 0 | ||
| 48,4% 15/16 | -102 | -84 | -3,9 | ||
| 45,8% 11/13 | -111 | 54 | 0,6 | ||
| 10% 1/9 | -20 | -424 | -2,2 | ||
| 100% 1/0 | 396 | 202 | 4 | ||
| 100% 2/0 | -90 | -249 | 6 | ||
| 100% 1/0 | 494 | 458 | 2 | ||
| 100% 3/0 | 23 | 75 | 2,3 | ||
| 100% 1/0 | 1279 | 453 | -12 |
Pros played as Senna
| Pro | VS | Win Rate Win/LossW/L | ± Arany @ 10 | ± XP @ 10 | ± Creeps @ 10 |
|---|---|---|---|---|---|
| 80% 12/3 | 869 | 447 | 1,3 | ||
| 61,5% 8/5 | 364 | 402 | -0 | ||
| 53,8% 7/6 | 484 | 292 | 5,5 | ||
| 50% 6/6 | 78 | 90 | -0,4 | ||
| 41,2% 7/10 | 167 | 113 | -0,3 | ||
| 39,1% 9/14 | 337 | 215 | 3 | ||
| 100% 1/0 | 167 | 428 | -6 | ||
| 100% 3/0 | 333 | 300 | 1 | ||
| 100% 1/0 | -418 | 349 | -8 | ||
| 100% 1/0 | -199 | 182 | 5 |
Lane Outcome
Bard
23 played against
10/6/7
W/L/D
43,5%
Win Rate
Karma
17 played against
6/7/4
W/L/D
35,3%
Win Rate
Nami
15 played against
10/1/4
W/L/D
66,7%
Win Rate
...
13 played against
8/3/2
W/L/D
61,5%
Win Rate
Nautilus
13 played against
6/2/5
W/L/D
46,2%
Win Rate
Leona
12 played against
5/5/2
W/L/D
41,7%
Win Rate
Alistar
8 played against
1/1/6
W/L/D
12,5%
Win Rate
Lulu
8 played against
3/2/3
W/L/D
37,5%
Win Rate
Rakan
8 played against
4/3/1
W/L/D
50%
Win Rate
...
7 played against
3/2/2
W/L/D
42,9%
Win Rate