
S
Senna Counters

Támogató
24/16
Win/Loss
3%
Pick Rate
22%
Ban Rate
Open advanced filter options
Pros counter picked Senna
Pro | VS | Win Rate Win/LossW/L | ± Arany @ 10 | ± XP @ 10 | ± Creeps @ 10 |
---|---|---|---|---|---|
![]() | ![]() | 60,9% 14/9 | 505 | 185 | 13,1 |
![]() | ![]() | 59% 23/16 | 417 | 237 | 11,4 |
![]() | ![]() | 55,5% 66/53 | 562 | 231 | 14,9 |
![]() | ![]() | 54,5% 6/5 | 684 | 281 | 21,6 |
![]() | ![]() | 53,3% 32/28 | 3 | -21 | 3 |
![]() | ![]() | 45,8% 11/13 | 431 | 255 | 13,5 |
![]() | ![]() | 41,7% 10/14 | 187 | 118 | 14,7 |
![]() | ![]() | 40% 4/6 | 218 | 29 | 11,5 |
![]() | ![]() | 39,1% 9/14 | 164 | 112 | 8,7 |
![]() | ![]() | 35,7% 10/18 | 403 | 264 | 11,8 |
Pros played as Senna
Pro | VS | Win Rate Win/LossW/L | ± Arany @ 10 | ± XP @ 10 | ± Creeps @ 10 |
---|---|---|---|---|---|
![]() | ![]() | 80% 8/2 | -602 | 126 | -8,1 |
![]() | ![]() | 64,7% 33/18 | -28 | 70 | -1,1 |
![]() | ![]() | 62% 67/41 | -122 | -48 | -5 |
![]() | ![]() | 61,5% 8/5 | 372 | 405 | 5,5 |
![]() | ![]() | 60% 27/18 | -147 | -147 | -7,8 |
![]() | ![]() | 60% 6/4 | 276 | -92 | -9,2 |
![]() | ![]() | 59,5% 25/17 | 10 | 7 | -4,7 |
![]() | ![]() | 58,5% 38/27 | 9 | -29 | -2,6 |
![]() | ![]() | 57,1% 8/6 | 85 | 162 | -2,1 |
![]() | ![]() | 56,3% 9/7 | -322 | -171 | -8,1 |
Lane Outcome

Lucian
108 played against
35/39/34
W/L/D
32,4%
Win Rate

Smolder
88 played against
38/25/25
W/L/D
43,2%
Win Rate

Ezreal
65 played against
24/24/17
W/L/D
36,9%
Win Rate

Varus
51 played against
19/13/19
W/L/D
37,3%
Win Rate

Tristana
45 played against
17/15/13
W/L/D
37,8%
Win Rate

Miss Fortune
45 played against
15/19/11
W/L/D
33,3%
Win Rate

Jhin
42 played against
19/16/7
W/L/D
45,2%
Win Rate

Zeri
16 played against
6/9/1
W/L/D
37,5%
Win Rate

Kai'Sa
14 played against
6/3/5
W/L/D
42,9%
Win Rate

Sivir
13 played against
7/2/4
W/L/D
53,8%
Win Rate