
B
Rumble Counters
Harcos
13/14
Win/Loss
1%
Pick Rate
6%
Ban Rate
Open advanced filter options
Pros counter picked Rumble
| Pro | VS | Win Rate Win/LossW/L | ± Arany @ 10 | ± XP @ 10 | ± Creeps @ 10 |
|---|---|---|---|---|---|
| 81,8% 9/2 | -357 | -127 | -5,3 | ||
| 70,6% 12/5 | 617 | 279 | 16,8 | ||
| 70% 7/3 | 590 | 441 | 18,5 | ||
| 65% 13/7 | 83 | 271 | 5,1 | ||
| 57,1% 8/6 | 562 | 657 | 14 | ||
| 45,8% 11/13 | 201 | 175 | 3 | ||
| 45,5% 5/6 | 485 | 215 | 15,3 | ||
| 35% 7/13 | 419 | 291 | 16 | ||
| 100% 2/0 | 821 | 963 | 18,5 | ||
| 100% 1/0 | -265 | 1 | -10 |
Pros played as Rumble
| Pro | VS | Win Rate Win/LossW/L | ± Arany @ 10 | ± XP @ 10 | ± Creeps @ 10 |
|---|---|---|---|---|---|
| 80% 8/2 | 616 | 680 | 16,7 | ||
| 76,9% 10/3 | 175 | 191 | -0,8 | ||
| 72,7% 8/3 | 432 | 550 | 10,2 | ||
| 72,7% 8/3 | -231 | 48 | -11,8 | ||
| 60% 12/8 | 319 | 195 | 11,4 | ||
| 56,4% 22/17 | 65 | -92 | -0,2 | ||
| 50% 6/6 | 341 | 570 | 0,1 | ||
| 40% 4/6 | 19 | 1 | 10,5 | ||
| 38,5% 5/8 | 54 | -56 | 5,8 | ||
| 36,4% 4/7 | 34 | 90 | 2,5 |
Lane Outcome
K'Sante
39 played against
20/14/5
W/L/D
51,3%
Win Rate
Jayce
23 played against
8/9/6
W/L/D
34,8%
Win Rate
Ambessa
20 played against
12/4/4
W/L/D
60%
Win Rate
Sion
13 played against
2/2/9
W/L/D
15,4%
Win Rate
Anivia
13 played against
5/2/6
W/L/D
38,5%
Win Rate
Irelia
12 played against
8/3/1
W/L/D
66,7%
Win Rate
Aurora
12 played against
5/4/3
W/L/D
41,7%
Win Rate
...
11 played against
4/4/3
W/L/D
36,4%
Win Rate
...
11 played against
7/3/1
W/L/D
63,6%
Win Rate
Varus
11 played against
2/6/3
W/L/D
18,2%
Win Rate