
D
Rell Counters

Tank
16/18
Win/Loss
3%
Pick Rate
5%
Ban Rate
Open advanced filter options
Pros counter picked Rell
Pro | VS | Win Rate Win/LossW/L | ± Arany @ 10 | ± XP @ 10 | ± Creeps @ 10 |
---|---|---|---|---|---|
![]() | ![]() | 62,1% 18/11 | -36 | 24 | -0,2 |
![]() | ![]() | 60% 6/4 | 286 | 267 | 0,7 |
![]() | ![]() | 59,5% 22/15 | 447 | -85 | -2,4 |
![]() | ![]() | 54,5% 6/5 | 207 | 314 | -0,1 |
![]() | ![]() | 53,2% 66/58 | 27 | 14 | -0,9 |
![]() | ![]() | 51,7% 15/14 | -30 | 74 | 0,8 |
![]() | ![]() | 49,2% 32/33 | 222 | 38 | -0,6 |
![]() | ![]() | 48,6% 17/18 | 150 | 152 | -1,7 |
![]() | ![]() | 47,1% 16/18 | 15 | 54 | 0,7 |
![]() | ![]() | 45,5% 5/6 | 364 | 122 | -3,2 |
Pros played as Rell
Pro | VS | Win Rate Win/LossW/L | ± Arany @ 10 | ± XP @ 10 | ± Creeps @ 10 |
---|---|---|---|---|---|
![]() | ![]() | 76,9% 10/3 | 151 | 144 | 3,6 |
![]() | ![]() | 63,6% 14/8 | 182 | -26 | 0,1 |
![]() | ![]() | 63,6% 7/4 | 28 | -214 | 3,1 |
![]() | ![]() | 61,9% 13/8 | -222 | -173 | 1,3 |
![]() | ![]() | 61,1% 11/7 | -25 | 119 | 2,2 |
![]() | ![]() | 57,5% 23/17 | 77 | -61 | 0,4 |
![]() | ![]() | 57,1% 12/9 | -218 | -157 | 0,8 |
![]() | ![]() | 56,3% 9/7 | 140 | -92 | 2,3 |
![]() | ![]() | 55,8% 29/23 | 1 | 166 | 0,4 |
![]() | ![]() | 54,7% 35/29 | 24 | -18 | 0,1 |
Lane Outcome

Alistar
98 played against
37/36/25
W/L/D
37,8%
Win Rate

Nautilus
64 played against
22/24/18
W/L/D
34,4%
Win Rate

Poppy
52 played against
17/20/15
W/L/D
32,7%
Win Rate

Rakan
40 played against
13/16/11
W/L/D
32,5%
Win Rate

Leona
39 played against
16/10/13
W/L/D
41%
Win Rate

Thresh
22 played against
9/7/6
W/L/D
40,9%
Win Rate

Pyke
21 played against
10/8/3
W/L/D
47,6%
Win Rate

Braum
21 played against
2/13/6
W/L/D
9,5%
Win Rate

Lulu
19 played against
7/8/4
W/L/D
36,8%
Win Rate

Neeko
18 played against
9/6/3
W/L/D
50%
Win Rate