
S
Rammus Counters
Tank
0/0
Win/Loss
0%
Pick Rate
<1%
Ban Rate
Open advanced filter options
Pros counter picked Rammus
| Pro | VS | Win Rate Win/LossW/L | ± Arany @ 10 | ± XP @ 10 | ± Creeps @ 10 |
|---|---|---|---|---|---|
| 100% 1/0 | 0 | 0 | 0 | ||
| 100% 1/0 | 1474 | 254 | -5 | ||
| 100% 1/0 | 1385 | 889 | 4 | ||
| 100% 1/0 | 1732 | 1562 | 38 | ||
| 100% 1/0 | 2697 | 1768 | 25 | ||
| 50% 1/1 | 98 | 216 | 3 | ||
| 50% 1/1 | 1167 | 982 | 22 | ||
| 0% 0/1 | -322 | 524 | 14 | ||
| 0% 0/1 | 22 | 779 | 3 | ||
| 0% 0/1 | 299 | 277 | -7 |
Pros played as Rammus
| Pro | VS | Win Rate Win/LossW/L | ± Arany @ 10 | ± XP @ 10 | ± Creeps @ 10 |
|---|---|---|---|---|---|
| 100% 1/0 | -643 | -615 | -5 | ||
| 100% 1/0 | -453 | 166 | 4 | ||
| 100% 1/0 | 348 | -289 | -12 | ||
| 100% 1/0 | -738 | -411 | 1 | ||
| 0% 0/1 | 338 | 357 | 6 | ||
| 0% 0/1 | -269 | -735 | -9 | ||
| 0% 0/1 | 444 | 886 | 10 | ||
| 0% 0/2 | -226 | -180 | 0,5 |
Lane Outcome
...
2 played against
0/1/1
W/L/D
0%
Win Rate
...
1 played against
0/1/0
W/L/D
0%
Win Rate
Master Yi
1 played against
0/0/1
W/L/D
0%
Win Rate
...
1 played against
0/0/1
W/L/D
0%
Win Rate
Lee Sin
1 played against
1/0/0
W/L/D
100%
Win Rate
...
1 played against
0/1/0
W/L/D
0%
Win Rate
...
1 played against
1/0/0
W/L/D
100%
Win Rate
...
1 played against
0/1/0
W/L/D
0%
Win Rate