
A
Quinn Counters

Lövész
0/0
Win/Loss
0%
Pick Rate
1%
Ban Rate
Open advanced filter options
Pros counter picked Quinn
Pro | VS | Win Rate Win/LossW/L | ± Arany @ 10 | ± XP @ 10 | ± Creeps @ 10 |
---|---|---|---|---|---|
![]() | ![]() | 100% 1/0 | 219 | 2219 | 46 |
![]() | ![]() | 100% 1/0 | -277 | 553 | 7 |
![]() | ![]() | 100% 1/0 | 181 | 75 | 7 |
![]() | ![]() | 100% 1/0 | 840 | 1297 | 40 |
![]() | ![]() | 100% 1/0 | 143 | 859 | 15 |
![]() | ![]() | 100% 2/0 | 145 | 1038 | 22 |
![]() | ![]() | 80% 4/1 | 536 | 833 | 23,6 |
![]() | ![]() | 75% 3/1 | 1522 | 1228 | 18,3 |
![]() | ![]() | 66,7% 2/1 | 572 | 471 | 0,7 |
![]() | ![]() | 62,5% 5/3 | 472 | 243 | 1,2 |
Pros played as Quinn
Pro | VS | Win Rate Win/LossW/L | ± Arany @ 10 | ± XP @ 10 | ± Creeps @ 10 |
---|---|---|---|---|---|
![]() | 100% 2/0 | 516 | 171 | 25 | |
![]() | 100% 1/0 | 1504 | 1442 | 25 | |
![]() | ![]() | 100% 1/0 | 1580 | 767 | 31 |
![]() | ![]() | 50% 1/1 | 780 | 353 | 27,5 |
![]() | ![]() | 40% 2/3 | 546 | 222 | 19 |
![]() | 0% 0/1 | -98 | -599 | -8 | |
![]() | ![]() | 0% 0/2 | 790 | 354 | 20,5 |
![]() | ![]() | 0% 0/2 | -392 | -415 | -5 |
![]() | ![]() | 0% 0/2 | -34 | -702 | 4,5 |
![]() | ![]() | 0% 0/1 | -173 | 13 | 7 |
Lane Outcome

Riven
5 played against
3/2/0
W/L/D
60%
Win Rate
...
2 played against
1/1/0
W/L/D
50%
Win Rate

Renekton
2 played against
1/0/1
W/L/D
50%
Win Rate

Fiora
2 played against
2/0/0
W/L/D
100%
Win Rate

Jayce
2 played against
0/1/1
W/L/D
0%
Win Rate

Gnar
2 played against
1/1/0
W/L/D
50%
Win Rate
...
1 played against
0/1/0
W/L/D
0%
Win Rate
...
1 played against
1/0/0
W/L/D
100%
Win Rate

Camille
1 played against
1/0/0
W/L/D
100%
Win Rate

Ambessa
1 played against
0/0/1
W/L/D
0%
Win Rate