
B
Orianna Counters
Mágus
4/2
Win/Loss
<1%
Pick Rate
9%
Ban Rate
Open advanced filter options
Pros counter picked Orianna
| Pro | VS | Win Rate Win/LossW/L | ± Arany @ 10 | ± XP @ 10 | ± Creeps @ 10 |
|---|---|---|---|---|---|
| 69,4% 25/11 | 202 | 106 | -0,7 | ||
| 65,7% 23/12 | 269 | 214 | 6,2 | ||
| 62,7% 37/22 | 208 | 241 | 3,6 | ||
| 58,3% 7/5 | 229 | 365 | -2,3 | ||
| 57% 45/34 | 386 | 207 | 5,7 | ||
| 53,3% 8/7 | -275 | -462 | -8,3 | ||
| 51,5% 34/32 | 4 | 40 | -0,3 | ||
| 50% 20/20 | -47 | 50 | -2,2 | ||
| 50% 6/6 | 275 | -262 | -10,1 | ||
| 50% 5/5 | 583 | 649 | 13,6 |
Pros played as Orianna
| Pro | VS | Win Rate Win/LossW/L | ± Arany @ 10 | ± XP @ 10 | ± Creeps @ 10 |
|---|---|---|---|---|---|
| 70,8% 17/7 | 371 | 405 | 8,9 | ||
| 69,2% 9/4 | 343 | 285 | 20,2 | ||
| 69,2% 9/4 | 261 | 278 | 8,5 | ||
| 69,2% 9/4 | 754 | 525 | 22,3 | ||
| 68,3% 28/13 | 194 | 227 | 11 | ||
| 67,6% 23/11 | 584 | 449 | 17,9 | ||
| 61,5% 8/5 | 186 | 379 | 21,3 | ||
| 59,3% 16/11 | 200 | -48 | 11,3 | ||
| 58,6% 17/12 | 283 | 196 | 9,7 | ||
| 56,3% 27/21 | 135 | 196 | 7,6 |
Lane Outcome
Ryze
48 played against
22/12/14
W/L/D
45,8%
Win Rate
Azir
44 played against
18/14/12
W/L/D
40,9%
Win Rate
Akali
41 played against
19/11/11
W/L/D
46,3%
Win Rate
Galio
34 played against
22/3/9
W/L/D
64,7%
Win Rate
Viktor
29 played against
14/8/7
W/L/D
48,3%
Win Rate
Ahri
27 played against
13/11/3
W/L/D
48,1%
Win Rate
Syndra
24 played against
16/7/1
W/L/D
66,7%
Win Rate
Zoe
22 played against
16/6/0
W/L/D
72,7%
Win Rate
Sylas
19 played against
12/5/2
W/L/D
63,2%
Win Rate
Taliyah
15 played against
8/2/5
W/L/D
53,3%
Win Rate