
D
Nunu és Willump Counters

Tank
1/0
Win/Loss
<1%
Pick Rate
2%
Ban Rate
Open advanced filter options
Pros counter picked Nunu és Willump
Pro | VS | Win Rate Win/LossW/L | ± Arany @ 10 | ± XP @ 10 | ± Creeps @ 10 |
---|---|---|---|---|---|
![]() | ![]() | 100% 4/0 | 700 | 210 | -1,3 |
![]() | ![]() | 100% 3/0 | 659 | -6 | -13 |
![]() | ![]() | 100% 1/0 | -993 | -1729 | -30 |
![]() | ![]() | 100% 1/0 | -1193 | -964 | -37 |
![]() | ![]() | 100% 1/0 | 1079 | 635 | 5 |
![]() | ![]() | 100% 1/0 | 331 | -86 | -5 |
![]() | ![]() | 100% 1/0 | 1734 | 934 | 33 |
![]() | ![]() | 100% 1/0 | -313 | -62 | 6 |
![]() | ![]() | 100% 1/0 | -1041 | 806 | 20 |
![]() | ![]() | 100% 1/0 | 375 | 175 | -1 |
Pros played as Nunu és Willump
Pro | VS | Win Rate Win/LossW/L | ± Arany @ 10 | ± XP @ 10 | ± Creeps @ 10 |
---|---|---|---|---|---|
![]() | ![]() | 100% 1/0 | 284 | 0 | -1 |
![]() | ![]() | 100% 1/0 | -354 | 1008 | 16 |
![]() | 100% 1/0 | 282 | 0 | 8 | |
![]() | ![]() | 100% 1/0 | -389 | -395 | 0 |
![]() | 100% 1/0 | 983 | 879 | 26 | |
![]() | ![]() | 75% 3/1 | -734 | 118 | 5 |
![]() | ![]() | 50% 1/1 | -1370 | -312 | 2,5 |
![]() | ![]() | 0% 0/1 | -347 | 710 | 27 |
![]() | ![]() | 0% 0/1 | -779 | -1115 | -23 |
![]() | ![]() | 0% 0/1 | -851 | -1329 | -19 |
Lane Outcome

Nidalee
4 played against
2/2/0
W/L/D
50%
Win Rate

Qiyana
2 played against
0/2/0
W/L/D
0%
Win Rate

Sylas
1 played against
1/0/0
W/L/D
100%
Win Rate

Nocturne
1 played against
1/0/0
W/L/D
100%
Win Rate

Lee Sin
1 played against
0/0/1
W/L/D
0%
Win Rate
...
1 played against
1/0/0
W/L/D
100%
Win Rate

Hecarim
1 played against
0/1/0
W/L/D
0%
Win Rate

Diana
1 played against
0/1/0
W/L/D
0%
Win Rate

Rek'Sai
1 played against
0/1/0
W/L/D
0%
Win Rate
...
1 played against
1/0/0
W/L/D
100%
Win Rate