
B
Nunu és Willump Counters
Tank
1/0
Win/Loss
<1%
Pick Rate
2%
Ban Rate
Open advanced filter options
Pros counter picked Nunu és Willump
| Pro | VS | Win Rate Win/LossW/L | ± Arany @ 10 | ± XP @ 10 | ± Creeps @ 10 |
|---|---|---|---|---|---|
| 100% 2/0 | 828 | 102 | 18 | ||
| 100% 1/0 | -523 | 77 | 17 | ||
| 100% 1/0 | 873 | -623 | 18 | ||
| 100% 1/0 | 665 | 1338 | 41 | ||
| 60% 3/2 | 568 | 1148 | 37,8 | ||
| 50% 1/1 | 1373 | 1374 | 37 | ||
| 33,3% 1/2 | -233 | 155 | 11 | ||
| 0% 0/1 | 400 | -117 | 23 |
Pros played as Nunu és Willump
| Pro | VS | Win Rate Win/LossW/L | ± Arany @ 10 | ± XP @ 10 | ± Creeps @ 10 |
|---|---|---|---|---|---|
| 100% 1/0 | 795 | -611 | -9 | ||
| 0% 0/1 | 1932 | 284 | -3 | ||
| 0% 0/1 | -777 | -1169 | -19 | ||
| 0% 0/1 | -354 | -1003 | -26 |
Lane Outcome
Ahri
1 played against
1/0/0
W/L/D
100%
Win Rate
Viktor
1 played against
1/0/0
W/L/D
100%
Win Rate
...
1 played against
0/1/0
W/L/D
0%
Win Rate
Yone
1 played against
0/1/0
W/L/D
0%
Win Rate