
A
Neeko Counters
Mágus
15/6
Win/Loss
1%
Pick Rate
3%
Ban Rate
Open advanced filter options
Pros counter picked Neeko
| Pro | VS | Win Rate Win/LossW/L | ± Arany @ 10 | ± XP @ 10 | ± Creeps @ 10 |
|---|---|---|---|---|---|
| 60,9% 39/25 | 29 | 84 | -2,8 | ||
| 60% 12/8 | -19 | -41 | 1,6 | ||
| 58,3% 7/5 | 49 | 365 | 1,3 | ||
| 56,3% 9/7 | -19 | -20 | -1,3 | ||
| 51,6% 16/15 | -35 | 208 | 2,4 | ||
| 50% 23/23 | 172 | 227 | -1 | ||
| 50% 6/6 | 163 | 438 | 4,2 | ||
| 47,4% 9/10 | 245 | 154 | -1,6 | ||
| 36,4% 4/7 | 138 | 72 | 2,5 | ||
| 100% 1/0 | 169 | -59 | 8 |
Pros played as Neeko
| Pro | VS | Win Rate Win/LossW/L | ± Arany @ 10 | ± XP @ 10 | ± Creeps @ 10 |
|---|---|---|---|---|---|
| 66,7% 8/4 | 23 | 263 | 3,9 | ||
| 63,3% 19/11 | 96 | 97 | 0,2 | ||
| 58,3% 28/20 | 105 | 22 | 0,7 | ||
| 52,4% 11/10 | 119 | 102 | -1,6 | ||
| 52% 13/12 | 362 | 191 | 2,1 | ||
| 47,4% 9/10 | 260 | 352 | 2,7 | ||
| 46,7% 7/8 | 278 | 175 | -0,3 | ||
| 45,5% 10/12 | 162 | 29 | 0,4 | ||
| 43,8% 7/9 | 140 | 398 | 1,1 | ||
| 40,4% 23/34 | -3 | 90 | 4 |
Lane Outcome
Bard
57 played against
24/23/10
W/L/D
42,1%
Win Rate
Karma
48 played against
20/18/10
W/L/D
41,7%
Win Rate
Lulu
30 played against
14/7/9
W/L/D
46,7%
Win Rate
Alistar
25 played against
14/5/6
W/L/D
56%
Win Rate
Nami
22 played against
10/6/6
W/L/D
45,5%
Win Rate
Rakan
21 played against
8/7/6
W/L/D
38,1%
Win Rate
Thresh
19 played against
10/4/5
W/L/D
52,6%
Win Rate
Nautilus
16 played against
8/6/2
W/L/D
50%
Win Rate
Braum
15 played against
8/5/2
W/L/D
53,3%
Win Rate
Pyke
12 played against
4/6/2
W/L/D
33,3%
Win Rate