
D
Neeko Counters

Mágus
33/32
Win/Loss
1%
Pick Rate
10%
Ban Rate
Open advanced filter options
Pros counter picked Neeko
Pro | VS | Win Rate Win/LossW/L | ± Arany @ 10 | ± XP @ 10 | ± Creeps @ 10 |
---|---|---|---|---|---|
![]() | ![]() | 72,7% 8/3 | 291 | 203 | -2,1 |
![]() | ![]() | 64,7% 11/6 | 155 | -110 | 0,1 |
![]() | ![]() | 60% 9/6 | -105 | -23 | 0,4 |
![]() | ![]() | 57,7% 15/11 | -37 | -17 | -0,4 |
![]() | ![]() | 54,5% 6/5 | -160 | -40 | 2,9 |
![]() | ![]() | 52,9% 18/16 | 197 | -310 | -1,9 |
![]() | ![]() | 47,6% 10/11 | 13 | 58 | 0,9 |
![]() | ![]() | 45,5% 5/6 | -192 | 151 | -0,1 |
![]() | ![]() | 42,9% 9/12 | 26 | -289 | -0,8 |
![]() | ![]() | 40,7% 11/16 | -73 | 31 | -1,6 |
Pros played as Neeko
Pro | VS | Win Rate Win/LossW/L | ± Arany @ 10 | ± XP @ 10 | ± Creeps @ 10 |
---|---|---|---|---|---|
![]() | ![]() | 81,8% 9/2 | 443 | 357 | -2 |
![]() | ![]() | 76,5% 13/4 | 37 | 141 | -1,1 |
![]() | ![]() | 68,8% 11/5 | 281 | 180 | -0,4 |
![]() | ![]() | 61,5% 8/5 | 368 | 170 | -1 |
![]() | ![]() | 60% 12/8 | -164 | 167 | -2,5 |
![]() | ![]() | 60% 12/8 | 191 | 72 | -0,1 |
![]() | ![]() | 57,1% 12/9 | 206 | -23 | -3,6 |
![]() | ![]() | 55,6% 10/8 | 250 | 252 | -0,4 |
![]() | ![]() | 54,2% 13/11 | 192 | 135 | -2,5 |
![]() | ![]() | 53,6% 15/13 | -146 | -131 | -0,8 |
Lane Outcome

Karma
28 played against
8/11/9
W/L/D
28,6%
Win Rate

Rell
24 played against
17/4/3
W/L/D
70,8%
Win Rate

Poppy
23 played against
13/4/6
W/L/D
56,5%
Win Rate

Rakan
21 played against
14/2/5
W/L/D
66,7%
Win Rate

Elise
20 played against
5/9/6
W/L/D
25%
Win Rate

Nautilus
20 played against
10/6/4
W/L/D
50%
Win Rate

Lulu
18 played against
12/2/4
W/L/D
66,7%
Win Rate

Leona
17 played against
11/4/2
W/L/D
64,7%
Win Rate

Alistar
16 played against
10/2/4
W/L/D
62,5%
Win Rate

Pyke
14 played against
6/2/6
W/L/D
42,9%
Win Rate