
D
Nautilus Counters

Tank
3/7
Win/Loss
2%
Pick Rate
8%
Ban Rate
Open advanced filter options
Pros counter picked Nautilus
Pro | VS | Win Rate Win/LossW/L | ± Arany @ 10 | ± XP @ 10 | ± Creeps @ 10 |
---|---|---|---|---|---|
![]() | ![]() | 76,9% 10/3 | 105 | 248 | 2,2 |
![]() | ![]() | 69,2% 27/12 | 32 | 73 | -1,5 |
![]() | ![]() | 66,7% 8/4 | 133 | 159 | -1,3 |
![]() | ![]() | 63,5% 47/27 | 103 | 29 | -1,4 |
![]() | ![]() | 63,2% 12/7 | 481 | -164 | -2 |
![]() | ![]() | 61% 47/30 | 56 | 147 | -0,4 |
![]() | ![]() | 60,9% 14/9 | 302 | -7 | -1,4 |
![]() | ![]() | 59,1% 39/27 | -24 | 27 | -0,1 |
![]() | ![]() | 56% 14/11 | 148 | 7 | -0,9 |
![]() | ![]() | 53,3% 8/7 | 103 | 142 | -0,9 |
Pros played as Nautilus
Pro | VS | Win Rate Win/LossW/L | ± Arany @ 10 | ± XP @ 10 | ± Creeps @ 10 |
---|---|---|---|---|---|
![]() | ![]() | 70% 7/3 | 362 | 85 | -2,9 |
![]() | 70% 7/3 | -162 | -192 | 3,2 | |
![]() | ![]() | 59,3% 35/24 | 116 | 132 | 2,2 |
![]() | ![]() | 58,3% 7/5 | -194 | 121 | 4,4 |
![]() | ![]() | 54,5% 12/10 | -237 | 2 | 2,7 |
![]() | ![]() | 54,5% 6/5 | -465 | -39 | -0,4 |
![]() | ![]() | 54,5% 6/5 | -142 | -7 | 4,3 |
![]() | ![]() | 51,4% 19/18 | 167 | -29 | 0,8 |
![]() | ![]() | 50% 6/6 | 91 | 30 | 6,3 |
![]() | ![]() | 48,6% 17/18 | 130 | 39 | 3 |
Lane Outcome

Rell
68 played against
25/24/19
W/L/D
36,8%
Win Rate

Karma
59 played against
28/19/12
W/L/D
47,5%
Win Rate

Braum
44 played against
19/14/11
W/L/D
43,2%
Win Rate

Rakan
39 played against
14/10/15
W/L/D
35,9%
Win Rate

Alistar
37 played against
25/6/6
W/L/D
67,6%
Win Rate

Lulu
35 played against
20/8/7
W/L/D
57,1%
Win Rate

Nami
35 played against
24/5/6
W/L/D
68,6%
Win Rate

Poppy
27 played against
8/10/9
W/L/D
29,6%
Win Rate

Neeko
23 played against
8/11/4
W/L/D
34,8%
Win Rate

Pyke
22 played against
7/10/5
W/L/D
31,8%
Win Rate