
A
Nautilus Counters
Tank
35/28
Win/Loss
3%
Pick Rate
9%
Ban Rate
Open advanced filter options
Pros counter picked Nautilus
| Pro | VS | Win Rate Win/LossW/L | ± Arany @ 10 | ± XP @ 10 | ± Creeps @ 10 |
|---|---|---|---|---|---|
| 74,1% 20/7 | 165 | 215 | 0,6 | ||
| 64% 57/32 | -36 | 19 | -0,6 | ||
| 63,6% 7/4 | 92 | 354 | -2,4 | ||
| 62,9% 22/13 | -51 | 147 | 1,5 | ||
| 61,5% 8/5 | 420 | 308 | -5,5 | ||
| 61% 61/39 | 44 | 101 | -0,8 | ||
| 59% 62/43 | 88 | -11 | 0,4 | ||
| 58,4% 73/52 | 57 | 163 | -3,7 | ||
| 57,7% 45/33 | 48 | 98 | 1,1 | ||
| 55,6% 10/8 | 270 | 33 | -2,4 |
Pros played as Nautilus
| Pro | VS | Win Rate Win/LossW/L | ± Arany @ 10 | ± XP @ 10 | ± Creeps @ 10 |
|---|---|---|---|---|---|
| 86,7% 13/2 | 505 | -22 | 5,1 | ||
| 71,4% 15/6 | -177 | 74 | 2,8 | ||
| 69,6% 16/7 | 388 | 347 | 3,6 | ||
| 65,4% 17/9 | 144 | -1 | 3,3 | ||
| 62,9% 39/23 | 92 | -1 | -0,4 | ||
| 62,2% 46/28 | 132 | 74 | 2,6 | ||
| 61,5% 32/20 | 52 | 192 | 1,4 | ||
| 60% 6/4 | -159 | -279 | 4,8 | ||
| 57,9% 11/8 | -91 | 225 | 5,2 | ||
| 55% 22/18 | -189 | 102 | 3,4 |
Lane Outcome
Karma
107 played against
32/41/34
W/L/D
29,9%
Win Rate
Bard
105 played against
44/32/29
W/L/D
41,9%
Win Rate
Rell
80 played against
26/29/25
W/L/D
32,5%
Win Rate
Braum
75 played against
35/25/15
W/L/D
46,7%
Win Rate
Lulu
74 played against
39/24/11
W/L/D
52,7%
Win Rate
Leona
62 played against
25/20/17
W/L/D
40,3%
Win Rate
Thresh
60 played against
22/16/22
W/L/D
36,7%
Win Rate
Nami
52 played against
27/18/7
W/L/D
51,9%
Win Rate
Alistar
49 played against
21/15/13
W/L/D
42,9%
Win Rate
Pyke
40 played against
14/17/9
W/L/D
35%
Win Rate