
D
Miss Fortune Counters
Lövész
135/109
Win/Loss
3%
Pick Rate
16%
Ban Rate
Open advanced filter options
Pros counter picked Miss Fortune
| Pro | VS | Win Rate Win/LossW/L | ± Arany @ 10 | ± XP @ 10 | ± Creeps @ 10 |
|---|---|---|---|---|---|
| 68,4% 13/6 | -166 | -73 | -2,3 | ||
| 64,3% 9/5 | 615 | 399 | 16,1 | ||
| 63,6% 7/4 | -41 | 70 | 1,3 | ||
| 57,9% 11/8 | 453 | 192 | 5,3 | ||
| 55% 22/18 | 418 | 120 | 7,8 | ||
| 53,1% 34/30 | -131 | -30 | -1,2 | ||
| 53,1% 34/30 | 115 | 186 | 1,2 | ||
| 50% 7/7 | 318 | 171 | 4,8 | ||
| 50% 24/24 | 4 | 100 | 1,9 | ||
| 50% 7/7 | 223 | 16 | 5,4 |
Pros played as Miss Fortune
| Pro | VS | Win Rate Win/LossW/L | ± Arany @ 10 | ± XP @ 10 | ± Creeps @ 10 |
|---|---|---|---|---|---|
| 70,6% 12/5 | 372 | 167 | 8,8 | ||
| 68,4% 26/12 | 437 | 81 | 5,8 | ||
| 66,7% 16/8 | 209 | 105 | 6,8 | ||
| 62,5% 10/6 | 95 | 215 | 5,6 | ||
| 62,5% 10/6 | 731 | 410 | 19,7 | ||
| 57,1% 8/6 | 217 | 94 | 2,2 | ||
| 55,9% 19/15 | 426 | 171 | 10,1 | ||
| 54,8% 23/19 | 427 | 389 | 13,3 | ||
| 54,2% 13/11 | 598 | 390 | 12,9 | ||
| 54,2% 13/11 | -34 | -144 | 2,4 |
Lane Outcome
Jhin
63 played against
25/25/13
W/L/D
39,7%
Win Rate
Yunara
46 played against
22/15/9
W/L/D
47,8%
Win Rate
Tristana
42 played against
27/8/7
W/L/D
64,3%
Win Rate
Ezreal
38 played against
21/7/10
W/L/D
55,3%
Win Rate
Kai'Sa
34 played against
20/8/6
W/L/D
58,8%
Win Rate
Ashe
24 played against
18/2/4
W/L/D
75%
Win Rate
Lucian
24 played against
10/8/6
W/L/D
41,7%
Win Rate
Mel
24 played against
8/11/5
W/L/D
33,3%
Win Rate
Draven
23 played against
7/10/6
W/L/D
30,4%
Win Rate
Corki
17 played against
9/3/5
W/L/D
52,9%
Win Rate