
B
Mel Counters

Mágus
0/0
Win/Loss
0%
Pick Rate
0%
Ban Rate
Open advanced filter options
Pros counter picked Mel
Pro | VS | Win Rate Win/LossW/L | ± Arany @ 10 | ± XP @ 10 | ± Creeps @ 10 |
---|---|---|---|---|---|
![]() | ![]() | 84,6% 11/2 | -88 | -68 | -5,1 |
![]() | ![]() | 53,8% 7/6 | 148 | -37 | -7,2 |
![]() | ![]() | 100% 1/0 | -847 | 50 | -17 |
![]() | ![]() | 100% 1/0 | -776 | -473 | -12 |
![]() | ![]() | 87,5% 7/1 | 124 | 20 | 1,1 |
![]() | ![]() | 66,7% 2/1 | 447 | 237 | -0,7 |
![]() | ![]() | 66,7% 2/1 | -22 | 159 | -0,7 |
![]() | ![]() | 66,7% 2/1 | -569 | -507 | -2 |
![]() | ![]() | 60% 3/2 | 141 | 233 | -1,2 |
![]() | ![]() | 60% 3/2 | 412 | 253 | 6,8 |
Pros played as Mel
Pro | VS | Win Rate Win/LossW/L | ± Arany @ 10 | ± XP @ 10 | ± Creeps @ 10 |
---|---|---|---|---|---|
![]() | ![]() | 30,8% 4/9 | 209 | 528 | 17,5 |
![]() | ![]() | 100% 1/0 | 9 | -193 | 4 |
![]() | ![]() | 100% 2/0 | 1215 | 921 | 12 |
![]() | 100% 2/0 | 224 | -1 | 6 | |
![]() | ![]() | 100% 1/0 | 649 | 406 | 15 |
![]() | 100% 1/0 | 0 | 0 | 0 | |
![]() | ![]() | 100% 3/0 | -12 | -375 | -7,3 |
![]() | 100% 1/0 | 569 | 833 | 26 | |
![]() | ![]() | 100% 1/0 | 1252 | 293 | 7 |
![]() | ![]() | 85,7% 6/1 | 1197 | 760 | 28,7 |
Lane Outcome

Twisted Fate
13 played against
9/2/2
W/L/D
69,2%
Win Rate

Zoe
9 played against
5/1/3
W/L/D
55,6%
Win Rate

Ahri
7 played against
6/1/0
W/L/D
85,7%
Win Rate
...
6 played against
4/1/1
W/L/D
66,7%
Win Rate

Aurora
4 played against
3/1/0
W/L/D
75%
Win Rate

Annie
3 played against
2/1/0
W/L/D
66,7%
Win Rate

Sylas
3 played against
2/1/0
W/L/D
66,7%
Win Rate
...
3 played against
3/0/0
W/L/D
100%
Win Rate

Viktor
3 played against
1/2/0
W/L/D
33,3%
Win Rate

Azir
3 played against
2/1/0
W/L/D
66,7%
Win Rate