
D
Lux Counters
Mágus
3/5
Win/Loss
<1%
Pick Rate
<1%
Ban Rate
Open advanced filter options
Pros counter picked Lux
| Pro | VS | Win Rate Win/LossW/L | ± Arany @ 10 | ± XP @ 10 | ± Creeps @ 10 |
|---|---|---|---|---|---|
| 100% 1/0 | 639 | 561 | 7 | ||
| 100% 3/0 | 483 | 312 | -3 | ||
| 100% 2/0 | 273 | 128 | 6 | ||
| 100% 2/0 | -278 | -55 | 12 | ||
| 100% 3/0 | -117 | 129 | -3 | ||
| 100% 1/0 | 26 | 311 | -9 | ||
| 100% 1/0 | 44 | 295 | 2 | ||
| 100% 1/0 | 514 | 766 | 1 | ||
| 100% 2/0 | 431 | 298 | -2 | ||
| 75% 3/1 | -409 | -693 | -3,7 |
Pros played as Lux
| Pro | VS | Win Rate Win/LossW/L | ± Arany @ 10 | ± XP @ 10 | ± Creeps @ 10 |
|---|---|---|---|---|---|
| 100% 1/0 | 251 | 1003 | 7 | ||
| 100% 1/0 | 595 | 120 | -15 | ||
| 100% 1/0 | 543 | 174 | 12 | ||
| 50% 1/1 | -29 | 86 | 3,5 | ||
| 50% 2/2 | 116 | -4 | 3,8 | ||
| 50% 1/1 | 380 | 442 | 2,5 | ||
| 50% 1/1 | 446 | 382 | 6,5 | ||
| 0% 0/1 | 38 | 119 | 2 | ||
| 0% 0/1 | 263 | 447 | 7 | ||
| 0% 0/1 | -13 | -253 | 2 |
Lane Outcome
Karma
4 played against
2/0/2
W/L/D
50%
Win Rate
...
2 played against
1/1/0
W/L/D
50%
Win Rate
Nami
2 played against
1/0/1
W/L/D
50%
Win Rate
Bard
2 played against
1/1/0
W/L/D
50%
Win Rate
...
1 played against
1/0/0
W/L/D
100%
Win Rate
Poppy
1 played against
1/0/0
W/L/D
100%
Win Rate
Rell
1 played against
1/0/0
W/L/D
100%
Win Rate
Nautilus
1 played against
1/0/0
W/L/D
100%
Win Rate
Lulu
1 played against
0/0/1
W/L/D
0%
Win Rate
...
1 played against
0/0/1
W/L/D
0%
Win Rate