
S
Lucian Counters

Lövész
23/13
Win/Loss
3%
Pick Rate
18%
Ban Rate
Open advanced filter options
Pros counter picked Lucian
Pro | VS | Win Rate Win/LossW/L | ± Arany @ 10 | ± XP @ 10 | ± Creeps @ 10 |
---|---|---|---|---|---|
![]() | ![]() | 68,2% 15/7 | 617 | 83 | 15 |
![]() | ![]() | 66,7% 12/6 | -217 | -78 | 1,6 |
![]() | ![]() | 62% 67/41 | -122 | -48 | -5 |
![]() | ![]() | 60% 9/6 | 690 | 299 | 6,9 |
![]() | ![]() | 59,6% 31/21 | 178 | 100 | 7,2 |
![]() | ![]() | 56,7% 38/29 | 96 | 119 | 6,9 |
![]() | ![]() | 54,5% 6/5 | -204 | -33 | -3 |
![]() | ![]() | 54,5% 6/5 | 415 | 326 | 9,4 |
![]() | ![]() | 53,1% 17/15 | -197 | -54 | -1,8 |
![]() | ![]() | 52,5% 32/29 | -176 | -17 | 2,9 |
Pros played as Lucian
Pro | VS | Win Rate Win/LossW/L | ± Arany @ 10 | ± XP @ 10 | ± Creeps @ 10 |
---|---|---|---|---|---|
![]() | 73,1% 19/7 | 243 | 368 | 23,4 | |
![]() | ![]() | 66,7% 10/5 | 492 | -305 | 5,2 |
![]() | ![]() | 66,1% 39/20 | 273 | 14 | 4,8 |
![]() | ![]() | 63,2% 72/42 | 327 | 141 | 9,1 |
![]() | ![]() | 63% 17/10 | -651 | -143 | -9,5 |
![]() | ![]() | 61,1% 22/14 | 404 | 171 | 7,2 |
![]() | ![]() | 61% 83/53 | 373 | 95 | 6 |
![]() | ![]() | 59,5% 25/17 | 338 | 186 | 9,9 |
![]() | ![]() | 58,5% 24/17 | 520 | 215 | 12,9 |
![]() | ![]() | 57,1% 12/9 | 519 | 212 | 9,4 |
Lane Outcome

Ezreal
136 played against
71/41/24
W/L/D
52,2%
Win Rate

Senna
119 played against
71/18/30
W/L/D
59,7%
Win Rate

Jhin
114 played against
58/37/19
W/L/D
50,9%
Win Rate

Miss Fortune
103 played against
47/27/29
W/L/D
45,6%
Win Rate

Varus
95 played against
41/31/23
W/L/D
43,2%
Win Rate

Kai'Sa
95 played against
48/27/20
W/L/D
50,5%
Win Rate

Corki
59 played against
23/24/12
W/L/D
39%
Win Rate

Tristana
57 played against
27/16/14
W/L/D
47,4%
Win Rate

Smolder
49 played against
28/10/11
W/L/D
57,1%
Win Rate

Ashe
46 played against
23/11/12
W/L/D
50%
Win Rate