
A
Lillia Counters
Harcos
0/3
Win/Loss
<1%
Pick Rate
<1%
Ban Rate
Open advanced filter options
Pros counter picked Lillia
| Pro | VS | Win Rate Win/LossW/L | ± Arany @ 10 | ± XP @ 10 | ± Creeps @ 10 |
|---|---|---|---|---|---|
| 50% 5/5 | 212 | 59 | -2,7 | ||
| 100% 1/0 | 1155 | -6 | -15 | ||
| 100% 2/0 | 247 | 521 | 8,5 | ||
| 100% 3/0 | 242 | 466 | 5,7 | ||
| 100% 1/0 | -48 | -685 | -20 | ||
| 100% 1/0 | 1443 | 770 | 8 | ||
| 100% 1/0 | -141 | 831 | 16 | ||
| 100% 1/0 | 0 | 0 | 0 | ||
| 100% 2/0 | 822 | 1042 | 22 | ||
| 100% 1/0 | -899 | -965 | -23 |
Pros played as Lillia
| Pro | VS | Win Rate Win/LossW/L | ± Arany @ 10 | ± XP @ 10 | ± Creeps @ 10 |
|---|---|---|---|---|---|
| 100% 1/0 | 36 | 809 | 32 | ||
| 100% 1/0 | -320 | 96 | 2 | ||
| 100% 1/0 | 1368 | 1001 | 16 | ||
| 100% 1/0 | 344 | 526 | 9 | ||
| 100% 1/0 | 1071 | 672 | 15 | ||
| 100% 1/0 | 992 | 728 | 27 | ||
| 100% 1/0 | 189 | 495 | 10 | ||
| 100% 3/0 | 336 | 735 | 15 | ||
| 100% 2/0 | 1214 | 883 | 33 | ||
| 71,4% 5/2 | 577 | 360 | 6,7 |
Lane Outcome
Graves
7 played against
5/0/2
W/L/D
71,4%
Win Rate
Lee Sin
6 played against
2/3/1
W/L/D
33,3%
Win Rate
...
4 played against
1/1/2
W/L/D
25%
Win Rate
Wukong
4 played against
4/0/0
W/L/D
100%
Win Rate
Nidalee
4 played against
0/1/3
W/L/D
0%
Win Rate
Talon
4 played against
1/2/1
W/L/D
25%
Win Rate
...
4 played against
2/1/1
W/L/D
50%
Win Rate
IV. Jarvan
3 played against
1/0/2
W/L/D
33,3%
Win Rate
Jayce
3 played against
0/2/1
W/L/D
0%
Win Rate
...
3 played against
1/2/0
W/L/D
33,3%
Win Rate