
A
Kindred Counters

Lövész
5/2
Win/Loss
<1%
Pick Rate
3%
Ban Rate
Open advanced filter options
Pros counter picked Kindred
Pro | VS | Win Rate Win/LossW/L | ± Arany @ 10 | ± XP @ 10 | ± Creeps @ 10 |
---|---|---|---|---|---|
![]() | ![]() | 70% 7/3 | -457 | -129 | -1,9 |
![]() | ![]() | 66,7% 10/5 | 248 | 348 | 7,4 |
![]() | ![]() | 57,9% 11/8 | 256 | 214 | 4,3 |
![]() | ![]() | 50% 5/5 | 203 | 5 | 2 |
![]() | ![]() | 35,3% 6/11 | 195 | 250 | 10,6 |
![]() | ![]() | 100% 1/0 | 307 | -368 | -11 |
![]() | ![]() | 100% 2/0 | 163 | 248 | 6 |
![]() | ![]() | 100% 1/0 | -145 | -144 | -2 |
![]() | ![]() | 100% 1/0 | 435 | 523 | 22 |
![]() | ![]() | 100% 1/0 | 290 | 281 | 8 |
Pros played as Kindred
Pro | VS | Win Rate Win/LossW/L | ± Arany @ 10 | ± XP @ 10 | ± Creeps @ 10 |
---|---|---|---|---|---|
![]() | 100% 1/0 | 456 | 495 | 11 | |
![]() | 100% 1/0 | 339 | 574 | 14 | |
![]() | 100% 1/0 | -149 | 370 | -3 | |
![]() | ![]() | 100% 1/0 | 310 | -508 | -18 |
![]() | ![]() | 100% 2/0 | 785 | 453 | 10 |
![]() | ![]() | 100% 1/0 | 209 | -996 | -26 |
![]() | ![]() | 100% 1/0 | -1259 | -109 | -11 |
![]() | 100% 1/0 | -215 | -256 | 0 | |
![]() | ![]() | 100% 2/0 | 1554 | 1411 | 18 |
![]() | ![]() | 100% 2/0 | -416 | -289 | -5,5 |
Lane Outcome

Viego
7 played against
1/5/1
W/L/D
14,3%
Win Rate

Hecarim
6 played against
0/4/2
W/L/D
0%
Win Rate

Lee Sin
4 played against
3/1/0
W/L/D
75%
Win Rate

Nidalee
4 played against
1/2/1
W/L/D
25%
Win Rate

Pantheon
4 played against
1/0/3
W/L/D
25%
Win Rate

Vi
4 played against
3/0/1
W/L/D
75%
Win Rate

Naafiri
4 played against
2/0/2
W/L/D
50%
Win Rate

Xin Zhao
3 played against
2/0/1
W/L/D
66,7%
Win Rate

Skarner
3 played against
1/1/1
W/L/D
33,3%
Win Rate

Talon
3 played against
2/0/1
W/L/D
66,7%
Win Rate