
S
Kindred Counters

Lövész
7/9
Win/Loss
<1%
Pick Rate
3%
Ban Rate
Open advanced filter options
Pros counter picked Kindred
Pro | VS | Win Rate Win/LossW/L | ± Arany @ 10 | ± XP @ 10 | ± Creeps @ 10 |
---|---|---|---|---|---|
![]() | ![]() | 68,4% 13/6 | 284 | 319 | 6,5 |
![]() | ![]() | 61,9% 13/8 | 325 | 206 | 6,9 |
![]() | ![]() | 46,4% 13/15 | 231 | 206 | 4,3 |
![]() | ![]() | 46,2% 6/7 | -19 | -199 | -1,7 |
![]() | ![]() | 30% 3/7 | -354 | -43 | 0 |
![]() | ![]() | 100% 1/0 | -516 | -191 | 1 |
![]() | ![]() | 100% 1/0 | 2063 | 975 | 20 |
![]() | ![]() | 100% 1/0 | -223 | 410 | 8 |
![]() | ![]() | 100% 2/0 | -75 | -276 | -3,5 |
![]() | ![]() | 100% 2/0 | 748 | 852 | 22 |
Pros played as Kindred
Pro | VS | Win Rate Win/LossW/L | ± Arany @ 10 | ± XP @ 10 | ± Creeps @ 10 |
---|---|---|---|---|---|
![]() | ![]() | 70% 7/3 | 80 | 6 | -1 |
![]() | ![]() | 100% 1/0 | 456 | 495 | 11 |
![]() | 100% 1/0 | 339 | 574 | 14 | |
![]() | 100% 1/0 | -149 | 370 | -3 | |
![]() | ![]() | 100% 3/0 | -260 | -378 | -3 |
![]() | ![]() | 100% 3/0 | -67 | 44 | 9 |
![]() | ![]() | 100% 2/0 | -571 | -155 | -1 |
![]() | ![]() | 100% 1/0 | 506 | 209 | 2 |
![]() | 100% 1/0 | -309 | -385 | -10 | |
![]() | ![]() | 100% 2/0 | 363 | 53 | 10 |
Lane Outcome

Viego
10 played against
5/3/2
W/L/D
50%
Win Rate

Trundle
7 played against
4/1/2
W/L/D
57,1%
Win Rate

Lee Sin
6 played against
2/4/0
W/L/D
33,3%
Win Rate
...
6 played against
2/1/3
W/L/D
33,3%
Win Rate
...
6 played against
2/3/1
W/L/D
33,3%
Win Rate

Hecarim
5 played against
0/4/1
W/L/D
0%
Win Rate

Pantheon
4 played against
1/0/3
W/L/D
25%
Win Rate

Naafiri
4 played against
1/0/3
W/L/D
25%
Win Rate

Xin Zhao
3 played against
1/1/1
W/L/D
33,3%
Win Rate

Karthus
3 played against
1/1/1
W/L/D
33,3%
Win Rate