
A
Kennen Counters

Mágus
2/1
Win/Loss
<1%
Pick Rate
4%
Ban Rate
Open advanced filter options
Pros counter picked Kennen
Pro | VS | Win Rate Win/LossW/L | ± Arany @ 10 | ± XP @ 10 | ± Creeps @ 10 |
---|---|---|---|---|---|
![]() | ![]() | 66,7% 8/4 | 834 | 643 | 21,1 |
![]() | ![]() | 58,3% 7/5 | 7 | 77 | -1,3 |
![]() | ![]() | 50% 5/5 | -11 | 22 | -2,4 |
![]() | ![]() | 100% 1/0 | -1376 | -2472 | -54 |
![]() | ![]() | 100% 2/0 | -185 | 232 | 11 |
![]() | ![]() | 100% 1/0 | 180 | 153 | -6 |
![]() | ![]() | 100% 2/0 | 718 | 178 | 6 |
![]() | ![]() | 100% 1/0 | -615 | -645 | -5 |
![]() | ![]() | 83,3% 5/1 | 974 | 671 | 22,2 |
![]() | ![]() | 83,3% 5/1 | 785 | 472 | 23 |
Pros played as Kennen
Pro | VS | Win Rate Win/LossW/L | ± Arany @ 10 | ± XP @ 10 | ± Creeps @ 10 |
---|---|---|---|---|---|
![]() | ![]() | 70% 7/3 | 161 | -56 | 8,2 |
![]() | ![]() | 63,6% 7/4 | 888 | 1178 | 27,8 |
![]() | ![]() | 61,9% 13/8 | -52 | -67 | -4,5 |
![]() | ![]() | 61,5% 8/5 | 3 | -59 | 8,9 |
![]() | ![]() | 30% 3/7 | 31 | -24 | -5,6 |
![]() | ![]() | 29,4% 5/12 | 233 | 245 | 10,6 |
![]() | ![]() | 100% 8/0 | 242 | 130 | 18,4 |
![]() | 100% 1/0 | 469 | -189 | 14 | |
![]() | ![]() | 100% 1/0 | 1436 | 694 | 26 |
![]() | 100% 1/0 | 923 | 941 | 12 |
Lane Outcome

Jayce
21 played against
7/7/7
W/L/D
33,3%
Win Rate

Gwen
17 played against
10/3/4
W/L/D
58,8%
Win Rate

Renekton
13 played against
4/4/5
W/L/D
30,8%
Win Rate

Singed
11 played against
10/0/1
W/L/D
90,9%
Win Rate

Rumble
10 played against
3/2/5
W/L/D
30%
Win Rate

Yorick
10 played against
2/4/4
W/L/D
20%
Win Rate

Sion
9 played against
6/1/2
W/L/D
66,7%
Win Rate

Ambessa
9 played against
3/3/3
W/L/D
33,3%
Win Rate

Jax
8 played against
5/2/1
W/L/D
62,5%
Win Rate

Shen
8 played against
6/1/1
W/L/D
75%
Win Rate