
A
Karthus Counters

Mágus
2/1
Win/Loss
<1%
Pick Rate
11%
Ban Rate
Open advanced filter options
Pros counter picked Karthus
Pro | VS | Win Rate Win/LossW/L | ± Arany @ 10 | ± XP @ 10 | ± Creeps @ 10 |
---|---|---|---|---|---|
![]() | ![]() | 75% 9/3 | -113 | -146 | -1,3 |
![]() | ![]() | 57,1% 8/6 | 42 | -69 | -3,1 |
![]() | ![]() | 54,5% 6/5 | -354 | -419 | -5,7 |
![]() | ![]() | 100% 1/0 | -4 | 54 | 3 |
![]() | ![]() | 100% 1/0 | 549 | 225 | -3 |
![]() | ![]() | 100% 1/0 | -336 | -887 | -23 |
![]() | ![]() | 100% 1/0 | -601 | -388 | -11 |
![]() | ![]() | 100% 4/0 | 659 | 58 | -5,2 |
![]() | ![]() | 100% 4/0 | 146 | -68 | -2,3 |
![]() | ![]() | 100% 1/0 | 17 | -439 | -8 |
Pros played as Karthus
Pro | VS | Win Rate Win/LossW/L | ± Arany @ 10 | ± XP @ 10 | ± Creeps @ 10 |
---|---|---|---|---|---|
![]() | ![]() | 100% 1/0 | 689 | 644 | 8 |
![]() | ![]() | 100% 1/0 | 0 | 0 | 0 |
![]() | 100% 2/0 | 941 | 1787 | 28,5 | |
![]() | ![]() | 100% 1/0 | 945 | 771 | 13 |
![]() | ![]() | 66,7% 2/1 | 435 | 401 | 10,7 |
![]() | ![]() | 66,7% 2/1 | -40 | -145 | -0,3 |
![]() | ![]() | 50% 1/1 | 751 | 160 | -1 |
![]() | ![]() | 50% 1/1 | 89 | -116 | -7,5 |
![]() | ![]() | 50% 1/1 | 1311 | 148 | 7 |
![]() | ![]() | 0% 0/1 | -826 | -869 | -30 |
Lane Outcome

Xin Zhao
3 played against
2/0/1
W/L/D
66,7%
Win Rate

Viego
3 played against
2/1/0
W/L/D
66,7%
Win Rate
...
2 played against
2/0/0
W/L/D
100%
Win Rate

Zyra
2 played against
2/0/0
W/L/D
100%
Win Rate
...
2 played against
1/0/1
W/L/D
50%
Win Rate
...
2 played against
0/1/1
W/L/D
0%
Win Rate

Ekko
2 played against
1/1/0
W/L/D
50%
Win Rate

Vi
2 played against
1/0/1
W/L/D
50%
Win Rate

IV. Jarvan
1 played against
0/1/0
W/L/D
0%
Win Rate

Lee Sin
1 played against
1/0/0
W/L/D
100%
Win Rate