
B
Kai'Sa Counters
Lövész
6/8
Win/Loss
2%
Pick Rate
1%
Ban Rate
Open advanced filter options
Pros counter picked Kai'Sa
| Pro | VS | Win Rate Win/LossW/L | ± Arany @ 10 | ± XP @ 10 | ± Creeps @ 10 |
|---|---|---|---|---|---|
| 78,6% 11/3 | 483 | 447 | 13 | ||
| 75% 12/4 | 40 | 7 | 0,6 | ||
| 66,7% 14/7 | 173 | 127 | 6,6 | ||
| 60,6% 40/26 | 241 | 259 | 8,8 | ||
| 59,4% 19/13 | 336 | 214 | 7,3 | ||
| 57,8% 59/43 | 588 | 296 | 11,8 | ||
| 56,1% 23/18 | 336 | 192 | 10,9 | ||
| 55% 22/18 | 294 | 128 | 10,1 | ||
| 54,5% 6/5 | 434 | 454 | 16,1 | ||
| 53,9% 90/77 | 226 | 160 | 9,1 |
Pros played as Kai'Sa
| Pro | VS | Win Rate Win/LossW/L | ± Arany @ 10 | ± XP @ 10 | ± Creeps @ 10 |
|---|---|---|---|---|---|
| 73,3% 11/4 | -24 | -41 | -0,9 | ||
| 68,8% 11/5 | 399 | 200 | 16,3 | ||
| 68,8% 22/10 | 270 | 113 | 3 | ||
| 60% 6/4 | 451 | 576 | 31 | ||
| 58,8% 100/70 | 122 | -2 | 1,9 | ||
| 56,3% 36/28 | 114 | -5 | 3,2 | ||
| 54,8% 17/14 | 11 | -46 | 5,3 | ||
| 52,6% 20/18 | 26 | 45 | 2,9 | ||
| 50% 6/6 | 628 | 140 | 5,8 | ||
| 50% 6/6 | 194 | 157 | 9,8 |
Lane Outcome
Ezreal
170 played against
59/67/44
W/L/D
34,7%
Win Rate
Yunara
94 played against
46/26/22
W/L/D
48,9%
Win Rate
Jhin
64 played against
24/23/17
W/L/D
37,5%
Win Rate
Aphelios
58 played against
25/19/14
W/L/D
43,1%
Win Rate
Varus
38 played against
17/18/3
W/L/D
44,7%
Win Rate
Jinx
36 played against
10/14/12
W/L/D
27,8%
Win Rate
Corki
32 played against
16/13/3
W/L/D
50%
Win Rate
Xayah
31 played against
8/16/7
W/L/D
25,8%
Win Rate
Lucian
30 played against
13/8/9
W/L/D
43,3%
Win Rate
Caitlyn
28 played against
8/11/9
W/L/D
28,6%
Win Rate