
A
Jinx Counters
Lövész
3/2
Win/Loss
<1%
Pick Rate
1%
Ban Rate
Open advanced filter options
Pros counter picked Jinx
| Pro | VS | Win Rate Win/LossW/L | ± Arany @ 10 | ± XP @ 10 | ± Creeps @ 10 |
|---|---|---|---|---|---|
| 81,3% 13/3 | 568 | 417 | 15,5 | ||
| 76,2% 16/5 | 844 | 513 | 14,4 | ||
| 67,6% 23/11 | 598 | 377 | 10,4 | ||
| 58,8% 30/21 | 287 | 206 | 4,3 | ||
| 57,1% 12/9 | 26 | 238 | 9 | ||
| 54,5% 12/10 | 432 | 412 | 15,8 | ||
| 50% 18/18 | 155 | -31 | 1,2 | ||
| 46,4% 13/15 | 342 | 349 | 9,6 | ||
| 41,5% 17/24 | 333 | 267 | 6 | ||
| 38,5% 5/8 | 327 | 198 | 9,6 |
Pros played as Jinx
| Pro | VS | Win Rate Win/LossW/L | ± Arany @ 10 | ± XP @ 10 | ± Creeps @ 10 |
|---|---|---|---|---|---|
| 76,9% 10/3 | 88 | 146 | 1 | ||
| 62,5% 10/6 | -150 | -351 | -4,1 | ||
| 61,2% 30/19 | 218 | 3 | 4,5 | ||
| 60% 6/4 | 732 | 225 | 9,8 | ||
| 55,3% 21/17 | 0 | -49 | 2,4 | ||
| 50% 7/7 | 44 | 146 | 7,6 | ||
| 50% 11/11 | -258 | -88 | 0,8 | ||
| 48,4% 15/16 | 208 | -22 | 3,1 | ||
| 100% 2/0 | 972 | 452 | 13,5 | ||
| 100% 2/0 | 816 | 354 | 17,5 |
Lane Outcome
Aphelios
49 played against
19/16/14
W/L/D
38,8%
Win Rate
Yunara
38 played against
15/14/9
W/L/D
39,5%
Win Rate
Ezreal
31 played against
8/12/11
W/L/D
25,8%
Win Rate
Jhin
22 played against
5/13/4
W/L/D
22,7%
Win Rate
Varus
16 played against
5/8/3
W/L/D
31,3%
Win Rate
Kai'Sa
14 played against
7/5/2
W/L/D
50%
Win Rate
Caitlyn
13 played against
5/5/3
W/L/D
38,5%
Win Rate
Ashe
10 played against
7/2/1
W/L/D
70%
Win Rate
Swain
9 played against
3/5/1
W/L/D
33,3%
Win Rate
Xayah
8 played against
6/1/1
W/L/D
75%
Win Rate