
A
Jhin Counters
Lövész
0/0
Win/Loss
0%
Pick Rate
0%
Ban Rate
Open advanced filter options
Pros counter picked Jhin
| Pro | VS | Win Rate Win/LossW/L | ± Arany @ 10 | ± XP @ 10 | ± Creeps @ 10 |
|---|---|---|---|---|---|
| 71,8% 28/11 | 204 | 72 | 6 | ||
| 55,9% 33/26 | 145 | 24 | 3,9 | ||
| 55,6% 25/20 | 8 | -45 | 4,6 | ||
| 54,1% 33/28 | -103 | -65 | 1,4 | ||
| 52,9% 27/24 | 274 | 175 | 11,6 | ||
| 52% 13/12 | -62 | 47 | 3,4 | ||
| 51,9% 41/38 | 219 | 148 | 6,6 | ||
| 50% 10/10 | -312 | -126 | -0,1 | ||
| 45,5% 5/6 | -5 | -158 | -1,9 | ||
| 45% 9/11 | -83 | -33 | 3,6 |
Pros played as Jhin
| Pro | VS | Win Rate Win/LossW/L | ± Arany @ 10 | ± XP @ 10 | ± Creeps @ 10 |
|---|---|---|---|---|---|
| 62,1% 18/11 | 302 | -14 | 5,9 | ||
| 60,4% 32/21 | 34 | 57 | 3,4 | ||
| 59,3% 35/24 | 156 | 198 | 5,9 | ||
| 57,4% 31/23 | 261 | 262 | 5,4 | ||
| 56,1% 23/18 | 336 | 192 | 10,9 | ||
| 55% 11/9 | -235 | -150 | -1,4 | ||
| 54,5% 6/5 | -7 | 330 | 0,7 | ||
| 53,8% 14/12 | 430 | 221 | 10,8 | ||
| 46,2% 6/7 | -43 | -141 | -0,3 | ||
| 44,4% 12/15 | 295 | 313 | 8,6 |
Lane Outcome
Ezreal
59 played against
27/18/14
W/L/D
45,8%
Win Rate
Varus
54 played against
28/13/13
W/L/D
51,9%
Win Rate
Caitlyn
53 played against
23/21/9
W/L/D
43,4%
Win Rate
Yunara
48 played against
21/19/8
W/L/D
43,8%
Win Rate
Aphelios
42 played against
22/11/9
W/L/D
52,4%
Win Rate
Kai'Sa
41 played against
24/7/10
W/L/D
58,5%
Win Rate
Corki
29 played against
16/6/7
W/L/D
55,2%
Win Rate
Jinx
27 played against
17/10/0
W/L/D
63%
Win Rate
Ashe
26 played against
16/4/6
W/L/D
61,5%
Win Rate
Lucian
20 played against
5/7/8
W/L/D
25%
Win Rate