
B
Jhin Counters
Lövész
4/6
Win/Loss
1%
Pick Rate
<1%
Ban Rate
Open advanced filter options
Pros counter picked Jhin
| Pro | VS | Win Rate Win/LossW/L | ± Arany @ 10 | ± XP @ 10 | ± Creeps @ 10 |
|---|---|---|---|---|---|
| 71,8% 28/11 | 204 | 72 | 6 | ||
| 56,9% 37/28 | 117 | -9 | 3,3 | ||
| 55,6% 25/20 | 8 | -45 | 4,6 | ||
| 54,1% 33/28 | -103 | -65 | 1,4 | ||
| 53,7% 29/25 | 298 | 180 | 12,2 | ||
| 52,4% 44/40 | 176 | 118 | 6,3 | ||
| 52% 13/12 | -62 | 47 | 3,4 | ||
| 50% 11/11 | -258 | -88 | 0,8 | ||
| 46,7% 7/8 | -375 | -87 | -3,4 | ||
| 45,8% 11/13 | -191 | -4 | -0,3 |
Pros played as Jhin
| Pro | VS | Win Rate Win/LossW/L | ± Arany @ 10 | ± XP @ 10 | ± Creeps @ 10 |
|---|---|---|---|---|---|
| 60,4% 32/21 | 34 | 57 | 3,4 | ||
| 60% 18/12 | 293 | -107 | 5 | ||
| 58,3% 35/25 | 147 | 197 | 5,8 | ||
| 58,2% 32/23 | 275 | 278 | 5,8 | ||
| 56,1% 23/18 | 336 | 192 | 10,9 | ||
| 55% 11/9 | -235 | -150 | -1,4 | ||
| 54,5% 6/5 | -7 | 330 | 0,7 | ||
| 51,9% 14/13 | 389 | 193 | 9,9 | ||
| 46,4% 13/15 | 342 | 349 | 9,6 | ||
| 46,2% 6/7 | -43 | -141 | -0,3 |
Lane Outcome
Ezreal
60 played against
27/19/14
W/L/D
45%
Win Rate
Varus
55 played against
29/13/13
W/L/D
52,7%
Win Rate
Caitlyn
53 played against
23/21/9
W/L/D
43,4%
Win Rate
Yunara
50 played against
21/20/9
W/L/D
42%
Win Rate
Aphelios
42 played against
22/11/9
W/L/D
52,4%
Win Rate
Kai'Sa
41 played against
24/7/10
W/L/D
58,5%
Win Rate
Corki
30 played against
16/7/7
W/L/D
53,3%
Win Rate
Jinx
28 played against
18/10/0
W/L/D
64,3%
Win Rate
Ashe
27 played against
16/4/7
W/L/D
59,3%
Win Rate
Miss Fortune
20 played against
10/5/5
W/L/D
50%
Win Rate