
S
Jayce Counters

Harcos
40/35
Win/Loss
2%
Pick Rate
18%
Ban Rate
Open advanced filter options
Pros counter picked Jayce
Pro | VS | Win Rate Win/LossW/L | ± Arany @ 10 | ± XP @ 10 | ± Creeps @ 10 |
---|---|---|---|---|---|
![]() | ![]() | 81,8% 9/2 | 68 | 63 | -4,5 |
![]() | ![]() | 71,4% 10/4 | 373 | 460 | -0,8 |
![]() | ![]() | 61,5% 8/5 | -137 | 89 | -10,7 |
![]() | ![]() | 61,5% 8/5 | -478 | -27 | -8,2 |
![]() | ![]() | 58,3% 14/10 | 43 | 28 | -2,2 |
![]() | ![]() | 58,1% 25/18 | 46 | 253 | -2,7 |
![]() | ![]() | 57,8% 26/19 | 162 | 300 | 0,5 |
![]() | ![]() | 56,1% 23/18 | 156 | 309 | 0,6 |
![]() | ![]() | 55,2% 37/30 | 32 | 247 | -2,5 |
![]() | ![]() | 50% 7/7 | -773 | -609 | -16,3 |
Pros played as Jayce
Pro | VS | Win Rate Win/LossW/L | ± Arany @ 10 | ± XP @ 10 | ± Creeps @ 10 |
---|---|---|---|---|---|
![]() | ![]() | 84,6% 11/2 | 761 | 319 | 17,2 |
![]() | ![]() | 70% 7/3 | 851 | 740 | 18,3 |
![]() | ![]() | 66,7% 10/5 | 642 | 356 | 18,7 |
![]() | ![]() | 66,7% 18/9 | 368 | -20 | 11,8 |
![]() | ![]() | 64,7% 11/6 | 466 | 65 | 15,8 |
![]() | ![]() | 64,3% 9/5 | 869 | 643 | 25,6 |
![]() | ![]() | 62,9% 22/13 | 234 | 20 | 7,6 |
![]() | ![]() | 60,9% 42/27 | 341 | 86 | 14,8 |
![]() | ![]() | 59,1% 26/18 | 16 | -200 | 2,4 |
![]() | ![]() | 58,8% 10/7 | 117 | 86 | 4,1 |
Lane Outcome

Sion
75 played against
35/21/19
W/L/D
46,7%
Win Rate

Ambessa
69 played against
33/18/18
W/L/D
47,8%
Win Rate

Gwen
49 played against
26/15/8
W/L/D
53,1%
Win Rate

Yorick
44 played against
17/17/10
W/L/D
38,6%
Win Rate

Rumble
35 played against
16/9/10
W/L/D
45,7%
Win Rate

Aatrox
27 played against
15/9/3
W/L/D
55,6%
Win Rate

Irelia
26 played against
10/10/6
W/L/D
38,5%
Win Rate

Riven
23 played against
15/7/1
W/L/D
65,2%
Win Rate

Shen
23 played against
16/5/2
W/L/D
69,6%
Win Rate

Jax
20 played against
13/6/1
W/L/D
65%
Win Rate