
A
Fiddlesticks Counters
Mágus
0/1
Win/Loss
<1%
Pick Rate
5%
Ban Rate
Open advanced filter options
Pros counter picked Fiddlesticks
| Pro | VS | Win Rate Win/LossW/L | ± Arany @ 10 | ± XP @ 10 | ± Creeps @ 10 |
|---|---|---|---|---|---|
| 100% 1/0 | 40 | 70 | -8 | ||
| 100% 2/0 | 130 | 427 | 12 | ||
| 100% 3/0 | 119 | -78 | -2 | ||
| 100% 1/0 | -210 | -130 | -1 | ||
| 80% 4/1 | 775 | 745 | 1,8 | ||
| 66,7% 2/1 | 23 | -96 | 4,7 | ||
| 66,7% 2/1 | 484 | 90 | -6,7 | ||
| 0% 0/3 | 302 | 9 | 1,7 | ||
| 0% 0/2 | 941 | 188 | -6,5 | ||
| 0% 0/1 | 24 | -508 | 4 |
Pros played as Fiddlesticks
| Pro | VS | Win Rate Win/LossW/L | ± Arany @ 10 | ± XP @ 10 | ± Creeps @ 10 |
|---|---|---|---|---|---|
| 100% 1/0 | 604 | -79 | 4 | ||
| 0% 0/1 | 532 | 152 | -9 |
Lane Outcome
Lulu
1 played against
0/0/1
W/L/D
0%
Win Rate
Thresh
1 played against
1/0/0
W/L/D
100%
Win Rate