
B
Ezreal Counters
Lövész
72/50
Win/Loss
3%
Pick Rate
15%
Ban Rate
Open advanced filter options
Pros counter picked Ezreal
| Pro | VS | Win Rate Win/LossW/L | ± Arany @ 10 | ± XP @ 10 | ± Creeps @ 10 |
|---|---|---|---|---|---|
| 78,6% 11/3 | 501 | 121 | -0,8 | ||
| 75% 12/4 | 344 | 263 | 1,9 | ||
| 67,3% 35/17 | 471 | 187 | 6,3 | ||
| 66,7% 22/11 | 98 | -5 | 3,2 | ||
| 61,5% 8/5 | -103 | -110 | -1,4 | ||
| 61,2% 30/19 | -176 | -81 | -13 | ||
| 61,1% 22/14 | 307 | 109 | 4,6 | ||
| 60% 6/4 | 1342 | 768 | 32,3 | ||
| 58,9% 56/39 | 133 | -37 | 2,5 | ||
| 58,8% 30/21 | 218 | 5 | 3,3 |
Pros played as Ezreal
| Pro | VS | Win Rate Win/LossW/L | ± Arany @ 10 | ± XP @ 10 | ± Creeps @ 10 |
|---|---|---|---|---|---|
| 71,2% 37/15 | 909 | 460 | 23,2 | ||
| 66,7% 18/9 | 688 | 504 | 19,2 | ||
| 63,6% 7/4 | 449 | 197 | 16,4 | ||
| 62,5% 35/21 | 112 | 107 | 7,8 | ||
| 61,5% 16/10 | 822 | 626 | 22,2 | ||
| 60,3% 47/31 | 566 | 382 | 13,1 | ||
| 60% 27/18 | 19 | 81 | 6 | ||
| 58,5% 48/34 | 32 | 121 | 3,8 | ||
| 58,3% 7/5 | 200 | 69 | 13,5 | ||
| 58,1% 25/18 | 902 | 580 | 21 |
Lane Outcome
Jhin
135 played against
58/47/30
W/L/D
43%
Win Rate
Kai'Sa
89 played against
41/22/26
W/L/D
46,1%
Win Rate
Caitlyn
82 played against
35/28/19
W/L/D
42,7%
Win Rate
Ashe
78 played against
44/17/17
W/L/D
56,4%
Win Rate
Sivir
56 played against
23/16/17
W/L/D
41,1%
Win Rate
Yunara
54 played against
28/14/12
W/L/D
51,9%
Win Rate
Senna
52 played against
36/4/12
W/L/D
69,2%
Win Rate
Lucian
45 played against
19/16/10
W/L/D
42,2%
Win Rate
Smolder
43 played against
28/8/7
W/L/D
65,1%
Win Rate
Draven
37 played against
16/15/6
W/L/D
43,2%
Win Rate