
D
Ekko Counters

Orgyilkos
0/0
Win/Loss
0%
Pick Rate
<1%
Ban Rate
Open advanced filter options
Pros counter picked Ekko
Pro | VS | Win Rate Win/LossW/L | ± Arany @ 10 | ± XP @ 10 | ± Creeps @ 10 |
---|---|---|---|---|---|
![]() | ![]() | 68,2% 15/7 | -348 | -34 | 2,3 |
![]() | ![]() | 58,3% 7/5 | -264 | 144 | 6,8 |
![]() | ![]() | 100% 1/0 | -797 | -196 | -2 |
![]() | ![]() | 100% 1/0 | 198 | 929 | 19 |
![]() | ![]() | 100% 1/0 | -1063 | 423 | 17 |
![]() | ![]() | 100% 2/0 | -471 | 1384 | 27 |
![]() | ![]() | 100% 1/0 | -1025 | -530 | -3 |
![]() | ![]() | 100% 3/0 | 124 | 776 | 15,3 |
![]() | ![]() | 100% 1/0 | -1515 | -908 | -17 |
![]() | ![]() | 100% 1/0 | -198 | -57 | 18 |
Pros played as Ekko
Pro | VS | Win Rate Win/LossW/L | ± Arany @ 10 | ± XP @ 10 | ± Creeps @ 10 |
---|---|---|---|---|---|
![]() | ![]() | 100% 1/0 | 1330 | 976 | 10 |
![]() | ![]() | 100% 3/0 | 306 | -98 | -6,7 |
![]() | ![]() | 100% 1/0 | 1462 | 1042 | 31 |
![]() | ![]() | 100% 1/0 | 402 | -136 | 0 |
![]() | ![]() | 100% 1/0 | -872 | 188 | 5 |
![]() | ![]() | 100% 1/0 | 1439 | 671 | 5 |
![]() | ![]() | 100% 1/0 | 1615 | 477 | 3 |
![]() | ![]() | 100% 1/0 | 620 | -392 | -15 |
![]() | 100% 1/0 | 1885 | 1306 | 22 | |
![]() | ![]() | 100% 1/0 | -193 | -844 | -27 |
Lane Outcome

Karthus
3 played against
2/1/0
W/L/D
66,7%
Win Rate

Viego
3 played against
2/1/0
W/L/D
66,7%
Win Rate

Zed
2 played against
1/0/1
W/L/D
50%
Win Rate

Nunu és Willump
1 played against
1/0/0
W/L/D
100%
Win Rate

Nocturne
1 played against
1/0/0
W/L/D
100%
Win Rate

IV. Jarvan
1 played against
0/0/1
W/L/D
0%
Win Rate

Nidalee
1 played against
0/0/1
W/L/D
0%
Win Rate

Pantheon
1 played against
0/1/0
W/L/D
0%
Win Rate

Talon
1 played against
1/0/0
W/L/D
100%
Win Rate

Graves
1 played against
1/0/0
W/L/D
100%
Win Rate