
B
Cassiopeia Counters
Mágus
38/35
Win/Loss
2%
Pick Rate
14%
Ban Rate
Open advanced filter options
Pros counter picked Cassiopeia
| Pro | VS | Win Rate Win/LossW/L | ± Arany @ 10 | ± XP @ 10 | ± Creeps @ 10 |
|---|---|---|---|---|---|
| 80% 8/2 | 179 | 472 | 1,9 | ||
| 64,3% 9/5 | 211 | 324 | 2,9 | ||
| 60% 6/4 | -155 | 160 | -0,7 | ||
| 56,3% 9/7 | 31 | 256 | 4,9 | ||
| 53,6% 15/13 | 136 | 155 | -0,6 | ||
| 45,5% 5/6 | -212 | 42 | -2,2 | ||
| 42,1% 8/11 | -215 | 22 | 2,7 | ||
| 100% 1/0 | -447 | -659 | -8 | ||
| 100% 1/0 | -287 | -119 | 4 | ||
| 100% 2/0 | -49 | 237 | -7,5 |
Pros played as Cassiopeia
| Pro | VS | Win Rate Win/LossW/L | ± Arany @ 10 | ± XP @ 10 | ± Creeps @ 10 |
|---|---|---|---|---|---|
| 78,3% 18/5 | 452 | 200 | 8,6 | ||
| 71,4% 10/4 | 973 | 831 | 28 | ||
| 70% 7/3 | 689 | 460 | 26,7 | ||
| 60% 9/6 | 969 | 560 | 20,9 | ||
| 60% 6/4 | 542 | 192 | 10,3 | ||
| 58,7% 27/19 | 405 | 363 | 11,7 | ||
| 58,3% 7/5 | 420 | 616 | 24,1 | ||
| 58,3% 7/5 | 391 | 201 | 19,3 | ||
| 57,9% 11/8 | 276 | 210 | 12,1 | ||
| 57,1% 12/9 | 363 | 339 | 12,1 |
Lane Outcome
Ryze
46 played against
22/10/14
W/L/D
47,8%
Win Rate
Vladimir
24 played against
15/5/4
W/L/D
62,5%
Win Rate
Orianna
23 played against
13/4/6
W/L/D
56,5%
Win Rate
Viktor
23 played against
13/6/4
W/L/D
56,5%
Win Rate
Syndra
21 played against
10/7/4
W/L/D
47,6%
Win Rate
Annie
19 played against
11/5/3
W/L/D
57,9%
Win Rate
Sylas
18 played against
10/3/5
W/L/D
55,6%
Win Rate
Anivia
15 played against
12/0/3
W/L/D
80%
Win Rate
Akali
15 played against
9/4/2
W/L/D
60%
Win Rate
Ahri
14 played against
12/1/1
W/L/D
85,7%
Win Rate