
D
Braum Counters

Tank
14/11
Win/Loss
1%
Pick Rate
8%
Ban Rate
Open advanced filter options
Pros counter picked Braum
Pro | VS | Win Rate Win/LossW/L | ± Arany @ 10 | ± XP @ 10 | ± Creeps @ 10 |
---|---|---|---|---|---|
![]() | ![]() | 68,8% 11/5 | 514 | 206 | -3,2 |
![]() | ![]() | 68,3% 28/13 | 56 | 122 | -0,2 |
![]() | ![]() | 59,5% 22/15 | 171 | 45 | 1,9 |
![]() | ![]() | 52,8% 28/25 | -39 | 29 | -0 |
![]() | ![]() | 52,4% 11/10 | 178 | 43 | -4,2 |
![]() | ![]() | 50% 21/21 | 158 | 39 | 2,6 |
![]() | ![]() | 41,7% 5/7 | 122 | 245 | 3,8 |
![]() | ![]() | 100% 1/0 | 1049 | 1078 | 6 |
![]() | ![]() | 100% 3/0 | 621 | -13 | -4,3 |
![]() | ![]() | 100% 1/0 | 861 | 1083 | -5 |
Pros played as Braum
Pro | VS | Win Rate Win/LossW/L | ± Arany @ 10 | ± XP @ 10 | ± Creeps @ 10 |
---|---|---|---|---|---|
![]() | ![]() | 53,8% 14/12 | -152 | -99 | -0,5 |
![]() | ![]() | 52,4% 22/20 | 80 | 176 | -0,4 |
![]() | ![]() | 50% 10/10 | 93 | 106 | 3,9 |
![]() | ![]() | 48,4% 15/16 | -98 | -168 | -1,4 |
![]() | ![]() | 48% 12/13 | -49 | 18 | -0,6 |
![]() | ![]() | 47,6% 30/33 | -30 | 145 | -0 |
![]() | ![]() | 46,2% 6/7 | -208 | -200 | 1,1 |
![]() | ![]() | 26,7% 4/11 | -467 | -207 | 1,1 |
![]() | ![]() | 100% 1/0 | -717 | -94 | -2 |
![]() | 100% 1/0 | 168 | 664 | 4 |
Lane Outcome

Nautilus
63 played against
24/23/16
W/L/D
38,1%
Win Rate

Alistar
42 played against
18/12/12
W/L/D
42,9%
Win Rate

Rakan
31 played against
9/12/10
W/L/D
29%
Win Rate

Rell
26 played against
7/13/6
W/L/D
26,9%
Win Rate

Leona
25 played against
8/13/4
W/L/D
32%
Win Rate

Bard
20 played against
13/2/5
W/L/D
65%
Win Rate

Pyke
15 played against
4/8/3
W/L/D
26,7%
Win Rate

Neeko
13 played against
1/9/3
W/L/D
7,7%
Win Rate

Blitzcrank
9 played against
5/1/3
W/L/D
55,6%
Win Rate

Elise
8 played against
2/3/3
W/L/D
25%
Win Rate