
D
Aurora Counters
Mágus
10/20
Win/Loss
<1%
Pick Rate
2%
Ban Rate
Open advanced filter options
Pros counter picked Aurora
| Pro | VS | Win Rate Win/LossW/L | ± Arany @ 10 | ± XP @ 10 | ± Creeps @ 10 |
|---|---|---|---|---|---|
| 72,4% 21/8 | 168 | -61 | 6,9 | ||
| 63,6% 7/4 | 212 | -31 | 4,5 | ||
| 58,3% 14/10 | 305 | 242 | 12 | ||
| 56,3% 18/14 | 323 | 130 | 10,4 | ||
| 50% 5/5 | -206 | -213 | -9,2 | ||
| 50% 5/5 | 68 | -299 | 4,6 | ||
| 50% 7/7 | 409 | 249 | 16,2 | ||
| 37% 10/17 | -16 | -81 | 2,5 | ||
| 36,4% 4/7 | 337 | 523 | 9,2 | ||
| 100% 2/0 | 1011 | 656 | 12,5 |
Pros played as Aurora
| Pro | VS | Win Rate Win/LossW/L | ± Arany @ 10 | ± XP @ 10 | ± Creeps @ 10 |
|---|---|---|---|---|---|
| 81,8% 9/2 | 518 | 492 | 14,1 | ||
| 76,5% 13/4 | 271 | 293 | 5,2 | ||
| 73,3% 11/4 | 226 | 147 | 3,5 | ||
| 70% 7/3 | 301 | 191 | 10,7 | ||
| 66,7% 8/4 | 563 | 634 | 20 | ||
| 50% 6/6 | 28 | 27 | 5,5 | ||
| 45,5% 5/6 | 598 | 360 | 8,5 | ||
| 44,4% 8/10 | 330 | 285 | 13,8 | ||
| 42,1% 8/11 | -64 | -223 | -4,7 | ||
| 25% 4/12 | 14 | 122 | -1,1 |
Lane Outcome
Syndra
19 played against
6/9/4
W/L/D
31,6%
Win Rate
Akali
18 played against
12/4/2
W/L/D
66,7%
Win Rate
Ryze
17 played against
9/5/3
W/L/D
52,9%
Win Rate
Orianna
16 played against
6/6/4
W/L/D
37,5%
Win Rate
Taliyah
15 played against
6/1/8
W/L/D
40%
Win Rate
Sylas
12 played against
10/1/1
W/L/D
83,3%
Win Rate
Zoe
12 played against
4/5/3
W/L/D
33,3%
Win Rate
Ahri
11 played against
8/1/2
W/L/D
72,7%
Win Rate
Yasuo
11 played against
7/2/2
W/L/D
63,6%
Win Rate
Zed
11 played against
7/3/1
W/L/D
63,6%
Win Rate