
A
Ashe Counters
Lövész
21/20
Win/Loss
1%
Pick Rate
6%
Ban Rate
Open advanced filter options
Pros counter picked Ashe
| Pro | VS | Win Rate Win/LossW/L | ± Arany @ 10 | ± XP @ 10 | ± Creeps @ 10 |
|---|---|---|---|---|---|
| 100% 13/0 | 857 | 330 | 7,4 | ||
| 73,3% 11/4 | 188 | 179 | 4,1 | ||
| 65,4% 17/9 | 526 | 295 | 12,7 | ||
| 61,9% 13/8 | 446 | 109 | 5,2 | ||
| 60,9% 14/9 | 55 | -26 | -21 | ||
| 60,9% 14/9 | 303 | 122 | 7,1 | ||
| 55,3% 26/21 | 575 | 430 | 14,7 | ||
| 53,5% 46/40 | 272 | 258 | 7 | ||
| 50% 6/6 | 717 | 265 | 1,8 | ||
| 50% 5/5 | 231 | 58 | 5,2 |
Pros played as Ashe
| Pro | VS | Win Rate Win/LossW/L | ± Arany @ 10 | ± XP @ 10 | ± Creeps @ 10 |
|---|---|---|---|---|---|
| 83,3% 10/2 | 31 | 53 | 5,4 | ||
| 71,4% 10/4 | 89 | 292 | 8,1 | ||
| 70,6% 12/5 | 59 | 114 | 4,1 | ||
| 70,4% 19/8 | 421 | 215 | 9 | ||
| 68,8% 11/5 | 581 | 486 | 14,7 | ||
| 67,9% 19/9 | -41 | 10 | 4 | ||
| 64,3% 9/5 | 273 | 114 | 7,8 | ||
| 63,8% 30/17 | 33 | -4 | 3,2 | ||
| 60,8% 59/38 | 128 | 49 | 5,2 | ||
| 60,3% 35/23 | 230 | 214 | 11,8 |
Lane Outcome
Ezreal
97 played against
42/34/21
W/L/D
43,3%
Win Rate
Yunara
58 played against
33/16/9
W/L/D
56,9%
Win Rate
Jhin
47 played against
18/17/12
W/L/D
38,3%
Win Rate
Caitlyn
34 played against
12/11/11
W/L/D
35,3%
Win Rate
Varus
28 played against
13/10/5
W/L/D
46,4%
Win Rate
Corki
27 played against
13/9/5
W/L/D
48,1%
Win Rate
Jinx
27 played against
12/8/7
W/L/D
44,4%
Win Rate
Senna
17 played against
8/6/3
W/L/D
47,1%
Win Rate
Lucian
17 played against
7/5/5
W/L/D
41,2%
Win Rate
Kai'Sa
16 played against
8/3/5
W/L/D
50%
Win Rate