
A
Ζακ Counters
Τανκ
1/0
Win/Loss
<1%
Pick Rate
1%
Ban Rate
Open advanced filter options
Pros counter picked Ζακ
| Pro | VS | Win Rate Win/LossW/L | ± Χρυσός @ 10 | ± XP @ 10 | ± Creeps @ 10 |
|---|---|---|---|---|---|
| 100% 1/0 | 1.174 | 798 | 11 | ||
| 100% 5/0 | 598 | 180 | 8 | ||
| 100% 1/0 | -357 | -354 | -7 | ||
| 100% 2/0 | 1.127 | 1.102 | 20,5 | ||
| 100% 1/0 | 1.102 | 2.351 | 42 | ||
| 100% 1/0 | 1.188 | 1.059 | 14 | ||
| 100% 2/0 | -48 | -82 | 5,5 | ||
| 100% 1/0 | 1.258 | 514 | 6 | ||
| 100% 2/0 | 362 | 906 | 20 | ||
| 100% 1/0 | 416 | 561 | -2 |
Pros played as Ζακ
| Pro | VS | Win Rate Win/LossW/L | ± Χρυσός @ 10 | ± XP @ 10 | ± Creeps @ 10 |
|---|---|---|---|---|---|
| 100% 1/0 | 1.216 | 534 | -2 | ||
| 100% 1/0 | 137 | -676 | -12 | ||
| 100% 1/0 | -127 | -143 | -8 | ||
| 100% 2/0 | 991 | -192 | -27 | ||
| 100% 2/0 | -1.029 | -247 | -7 | ||
| 100% 2/0 | 21 | 299 | 8,5 | ||
| 100% 1/0 | 1.915 | 2.423 | 37 | ||
| 100% 1/0 | 254 | 880 | 21 | ||
| 100% 1/0 | 418 | 108 | 4 | ||
| 100% 1/0 | -672 | -122 | -8 |
Lane Outcome
Γκρέιβς
4 played against
1/3/0
W/L/D
25%
Win Rate
Ζιν Ζάο
3 played against
2/1/0
W/L/D
66,7%
Win Rate
Βιέγκο
3 played against
0/1/2
W/L/D
0%
Win Rate
Λι Σιν
2 played against
1/0/1
W/L/D
50%
Win Rate
...
2 played against
0/2/0
W/L/D
0%
Win Rate
...
2 played against
1/1/0
W/L/D
50%
Win Rate
Αμπέσα
2 played against
1/0/1
W/L/D
50%
Win Rate
...
1 played against
1/0/0
W/L/D
100%
Win Rate
...
1 played against
0/1/0
W/L/D
0%
Win Rate
...
1 played against
0/0/1
W/L/D
0%
Win Rate