
S
Σάκο Counters

Δολοφόνος
0/0
Win/Loss
0%
Pick Rate
18%
Ban Rate
Open advanced filter options
Pros counter picked Σάκο
Pro | VS | Win Rate Win/LossW/L | ± Χρυσός @ 10 | ± XP @ 10 | ± Creeps @ 10 |
---|---|---|---|---|---|
![]() | ![]() | 100% 2/0 | -397 | 522 | 1 |
![]() | ![]() | 100% 1/0 | -194 | 156 | 0 |
![]() | ![]() | 100% 1/0 | 481 | 565 | -8 |
![]() | ![]() | 100% 1/0 | 270 | 77 | -15 |
![]() | ![]() | 33,3% 1/2 | 183 | 688 | 7,3 |
![]() | ![]() | 0% 0/1 | 151 | 65 | -8 |
Pros played as Σάκο
Pro | VS | Win Rate Win/LossW/L | ± Χρυσός @ 10 | ± XP @ 10 | ± Creeps @ 10 |
---|---|---|---|---|---|
![]() | 72,7% 8/3 | -138 | -191 | 2,9 | |
![]() | 60% 6/4 | 132 | 40 | 2,9 | |
![]() | ![]() | 50% 5/5 | -55 | -137 | -0,5 |
![]() | ![]() | 40% 4/6 | 135 | 122 | 3,1 |
![]() | ![]() | 36,4% 4/7 | -143 | -195 | 1,1 |
![]() | 100% 1/0 | 41 | -183 | -7 | |
![]() | ![]() | 100% 2/0 | 45 | 365 | 6 |
![]() | 100% 2/0 | 116 | 650 | 11 | |
![]() | 100% 1/0 | 1.040 | -352 | -7 | |
![]() | ![]() | 100% 1/0 | 376 | -499 | -10 |
Lane Outcome
...
11 played against
1/5/5
W/L/D
9,1%
Win Rate

Βάρδος
11 played against
3/3/5
W/L/D
27,3%
Win Rate

Άλισταρ
10 played against
4/4/2
W/L/D
40%
Win Rate
...
10 played against
4/2/4
W/L/D
40%
Win Rate

Ρακάν
10 played against
1/6/3
W/L/D
10%
Win Rate
...
9 played against
4/4/1
W/L/D
44,4%
Win Rate
...
8 played against
4/2/2
W/L/D
50%
Win Rate
...
7 played against
2/4/1
W/L/D
28,6%
Win Rate
...
7 played against
2/3/2
W/L/D
28,6%
Win Rate
...
7 played against
4/2/1
W/L/D
57,1%
Win Rate