
B
Ρίβεν Counters
Μαχητής
2/1
Win/Loss
<1%
Pick Rate
8%
Ban Rate
Open advanced filter options
Pros counter picked Ρίβεν
| Pro | VS | Win Rate Win/LossW/L | ± Χρυσός @ 10 | ± XP @ 10 | ± Creeps @ 10 |
|---|---|---|---|---|---|
| 100% 1/0 | 1.463 | 1.199 | 19 | ||
| 50% 1/1 | 319 | 455 | 8,5 | ||
| 0% 0/1 | -1.466 | -1.299 | -15 |
Pros played as Ρίβεν
| Pro | VS | Win Rate Win/LossW/L | ± Χρυσός @ 10 | ± XP @ 10 | ± Creeps @ 10 |
|---|---|---|---|---|---|
| 100% 1/0 | 1.358 | 559 | 4 | ||
| 100% 1/0 | 403 | -656 | -17 | ||
| 100% 1/0 | 686 | 1.201 | 19 | ||
| 0% 0/1 | -1.234 | -674 | -7 | ||
| 0% 0/1 | 1.647 | 977 | 17 |
Lane Outcome
...
1 played against
1/0/0
W/L/D
100%
Win Rate
...
1 played against
0/1/0
W/L/D
0%
Win Rate
...
1 played against
0/0/1
W/L/D
0%
Win Rate
...
1 played against
1/0/0
W/L/D
100%
Win Rate
...
1 played against
1/0/0
W/L/D
100%
Win Rate