
D
Νάιλα Counters

Μαχητής
7/3
Win/Loss
<1%
Pick Rate
<1%
Ban Rate
Open advanced filter options
Pros counter picked Νάιλα
Pro | VS | Win Rate Win/LossW/L | ± Χρυσός @ 10 | ± XP @ 10 | ± Creeps @ 10 |
---|---|---|---|---|---|
![]() | ![]() | 40% 4/6 | -138 | -814 | -10,4 |
![]() | ![]() | 27,3% 3/8 | 63 | -39 | 8,7 |
![]() | ![]() | 100% 2/0 | 415 | -77 | 5,5 |
![]() | ![]() | 100% 2/0 | -172 | -216 | 6,5 |
![]() | ![]() | 100% 1/0 | 1.018 | 580 | 11 |
![]() | ![]() | 100% 1/0 | -859 | -636 | -1 |
![]() | ![]() | 100% 2/0 | -530 | -714 | -4 |
![]() | ![]() | 100% 2/0 | -143 | -926 | 0,5 |
![]() | ![]() | 80% 4/1 | 893 | 224 | 16,6 |
![]() | ![]() | 75% 3/1 | 1.179 | -202 | 6 |
Pros played as Νάιλα
Pro | VS | Win Rate Win/LossW/L | ± Χρυσός @ 10 | ± XP @ 10 | ± Creeps @ 10 |
---|---|---|---|---|---|
![]() | ![]() | 100% 1/0 | 265 | 875 | -21 |
![]() | 100% 1/0 | 1.218 | 1.234 | 28 | |
![]() | ![]() | 100% 3/0 | 135 | 445 | 2,7 |
![]() | 100% 3/0 | -481 | 267 | -10 | |
![]() | ![]() | 100% 1/0 | -852 | 240 | 5 |
![]() | ![]() | 100% 3/0 | 169 | 225 | 1,3 |
![]() | ![]() | 100% 2/0 | 97 | 330 | 5 |
![]() | ![]() | 100% 1/0 | 1.042 | 885 | 18 |
![]() | ![]() | 66,7% 2/1 | 193 | 590 | -4 |
![]() | ![]() | 66,7% 2/1 | 335 | 419 | -2 |
Lane Outcome

Κάι'Σα
5 played against
2/2/1
W/L/D
40%
Win Rate

Έζρεαλ
4 played against
2/2/0
W/L/D
50%
Win Rate

Τριστάνα
3 played against
2/0/1
W/L/D
66,7%
Win Rate

Μις Φόρτσουν
3 played against
1/2/0
W/L/D
33,3%
Win Rate
...
3 played against
1/1/1
W/L/D
33,3%
Win Rate

Βάρους
3 played against
2/1/0
W/L/D
66,7%
Win Rate
...
3 played against
1/1/1
W/L/D
33,3%
Win Rate

Τζιν
3 played against
2/0/1
W/L/D
66,7%
Win Rate

Λούσιαν
3 played against
2/1/0
W/L/D
66,7%
Win Rate
...
3 played against
2/1/0
W/L/D
66,7%
Win Rate