
D
Κογκ'Μο Counters

Σκοπευτής
4/1
Win/Loss
<1%
Pick Rate
<1%
Ban Rate
Open advanced filter options
Pros counter picked Κογκ'Μο
Pro | VS | Win Rate Win/LossW/L | ± Χρυσός @ 10 | ± XP @ 10 | ± Creeps @ 10 |
---|---|---|---|---|---|
![]() | ![]() | 81,8% 9/2 | 461 | 489 | 14,2 |
![]() | ![]() | 50% 5/5 | -63 | 0 | -1 |
![]() | ![]() | 100% 3/0 | 350 | 340 | 24,7 |
![]() | ![]() | 66,7% 2/1 | 614 | 300 | 11,3 |
![]() | ![]() | 40% 2/3 | 739 | 575 | 14,8 |
![]() | ![]() | 40% 2/3 | 655 | 59 | 10,4 |
![]() | ![]() | 33,3% 2/4 | 88 | 22 | 1,2 |
![]() | ![]() | 33,3% 2/4 | 268 | 35 | 5,5 |
![]() | ![]() | 33,3% 1/2 | 96 | 263 | 10,7 |
![]() | ![]() | 28,6% 2/5 | 517 | 118 | 4,6 |
Pros played as Κογκ'Μο
Pro | VS | Win Rate Win/LossW/L | ± Χρυσός @ 10 | ± XP @ 10 | ± Creeps @ 10 |
---|---|---|---|---|---|
![]() | ![]() | 100% 2/0 | 21 | 592 | 10 |
![]() | ![]() | 100% 1/0 | 252 | 600 | 6 |
![]() | 100% 1/0 | -319 | -380 | 5 | |
![]() | 100% 1/0 | 271 | 372 | 23 | |
![]() | 100% 2/0 | 69 | -198 | -19,5 | |
![]() | ![]() | 100% 1/0 | 686 | 417 | 15 |
![]() | ![]() | 75% 3/1 | 521 | 500 | 5,5 |
![]() | ![]() | 66,7% 2/1 | -177 | 79 | -2,7 |
![]() | ![]() | 50% 1/1 | 71 | -43 | 3,5 |
![]() | ![]() | 50% 1/1 | 479 | 70 | 15 |
Lane Outcome

Βάρους
4 played against
2/0/2
W/L/D
50%
Win Rate

Κόρκι
3 played against
1/2/0
W/L/D
33,3%
Win Rate

Έζρεαλ
3 played against
0/1/2
W/L/D
0%
Win Rate

Τριστάνα
2 played against
0/0/2
W/L/D
0%
Win Rate
...
2 played against
1/1/0
W/L/D
50%
Win Rate

Τζιν
2 played against
0/1/1
W/L/D
0%
Win Rate

Τζινξ
2 played against
1/0/1
W/L/D
50%
Win Rate
...
1 played against
0/0/1
W/L/D
0%
Win Rate

Μις Φόρτσουν
1 played against
1/0/0
W/L/D
100%
Win Rate

Ας
1 played against
0/0/1
W/L/D
0%
Win Rate