
D
Κέιλ Counters
Μάγος
12/9
Win/Loss
<1%
Pick Rate
3%
Ban Rate
Open advanced filter options
Pros counter picked Κέιλ
| Pro | VS | Win Rate Win/LossW/L | ± Χρυσός @ 10 | ± XP @ 10 | ± Creeps @ 10 |
|---|---|---|---|---|---|
| 100% 1/0 | 488 | 393 | 12 | ||
| 100% 1/0 | 2.004 | 1.005 | 30 | ||
| 100% 2/0 | 727 | 202 | 14 | ||
| 100% 2/0 | 194 | -67 | -11,5 | ||
| 100% 1/0 | 773 | 408 | -4 | ||
| 100% 1/0 | 603 | 369 | 11 | ||
| 100% 1/0 | 2.062 | 1.493 | 22 | ||
| 100% 1/0 | 0 | 0 | 0 | ||
| 100% 2/0 | 237 | 541 | 28,5 | ||
| 100% 1/0 | 28 | -848 | -12 |
Pros played as Κέιλ
| Pro | VS | Win Rate Win/LossW/L | ± Χρυσός @ 10 | ± XP @ 10 | ± Creeps @ 10 |
|---|---|---|---|---|---|
| 100% 1/0 | 1.156 | 856 | 3 | ||
| 100% 1/0 | 545 | 523 | 10 | ||
| 100% 1/0 | -208 | -174 | 3 | ||
| 100% 1/0 | 1.191 | 817 | 29 | ||
| 100% 1/0 | -156 | 3 | -20 | ||
| 100% 2/0 | -290 | 492 | 6 | ||
| 100% 1/0 | -533 | -36 | -16 | ||
| 100% 1/0 | -792 | -816 | -9 | ||
| 75% 3/1 | 490 | 460 | 10,5 | ||
| 75% 3/1 | -209 | -377 | -3,5 |
Lane Outcome
Κα'Σάντι
7 played against
1/2/4
W/L/D
14,3%
Win Rate
Αμπέσα
4 played against
4/0/0
W/L/D
100%
Win Rate
Ζάαχεν
4 played against
2/2/0
W/L/D
50%
Win Rate
...
3 played against
0/2/1
W/L/D
0%
Win Rate
Σάιον
2 played against
1/1/0
W/L/D
50%
Win Rate
Ραμπλ
2 played against
1/1/0
W/L/D
50%
Win Rate
...
2 played against
1/1/0
W/L/D
50%
Win Rate
...
1 played against
1/0/0
W/L/D
100%
Win Rate
...
1 played against
0/0/1
W/L/D
0%
Win Rate
Τζαξ
1 played against
0/1/0
W/L/D
0%
Win Rate