
A
Κάρθους Counters
Μάγος
1/2
Win/Loss
<1%
Pick Rate
11%
Ban Rate
Open advanced filter options
Pros counter picked Κάρθους
| Pro | VS | Win Rate Win/LossW/L | ± Χρυσός @ 10 | ± XP @ 10 | ± Creeps @ 10 |
|---|---|---|---|---|---|
| 38,5% 5/8 | -44 | 23 | 1,7 | ||
| 100% 2/0 | 153 | 268 | 12 | ||
| 100% 3/0 | 77 | -223 | -3,3 | ||
| 66,7% 4/2 | 354 | -31 | 9,5 | ||
| 50% 3/3 | 828 | 295 | 21,2 | ||
| 50% 2/2 | 368 | 149 | 10 | ||
| 50% 2/2 | 197 | 306 | 3,7 | ||
| 50% 2/2 | 957 | 277 | 17 | ||
| 50% 1/1 | 431 | 58 | -1 | ||
| 40% 2/3 | -741 | -471 | -2 |
Pros played as Κάρθους
| Pro | VS | Win Rate Win/LossW/L | ± Χρυσός @ 10 | ± XP @ 10 | ± Creeps @ 10 |
|---|---|---|---|---|---|
| 100% 1/0 | 307 | 461 | 28 | ||
| 100% 1/0 | 1.242 | 439 | 22 | ||
| 100% 1/0 | 685 | 257 | 28 | ||
| 100% 1/0 | 1.634 | 909 | 50 | ||
| 100% 2/0 | 950 | 579 | 23 | ||
| 100% 1/0 | 3.096 | 2.078 | 48 | ||
| 100% 1/0 | -1.145 | -1.017 | 6 | ||
| 100% 2/0 | 694 | 753 | 30 | ||
| 66,7% 2/1 | 851 | 1.213 | 13,3 | ||
| 0% 0/1 | -637 | 214 | 12 |
Lane Outcome
Έζρεαλ
3 played against
2/1/0
W/L/D
66,7%
Win Rate
Κέιτλιν
2 played against
1/1/0
W/L/D
50%
Win Rate
...
2 played against
2/0/0
W/L/D
100%
Win Rate
Τριστάνα
1 played against
0/0/1
W/L/D
0%
Win Rate
...
1 played against
1/0/0
W/L/D
100%
Win Rate
Ας
1 played against
1/0/0
W/L/D
100%
Win Rate
...
1 played against
1/0/0
W/L/D
100%
Win Rate
Κόρκι
1 played against
0/1/0
W/L/D
0%
Win Rate
Ζέραθ
1 played against
1/0/0
W/L/D
100%
Win Rate
...
1 played against
0/0/1
W/L/D
0%
Win Rate