
D
Χάιμερντιγκερ Counters
Μάγος
2/1
Win/Loss
<1%
Pick Rate
<1%
Ban Rate
Open advanced filter options
Pros counter picked Χάιμερντιγκερ
| Pro | VS | Win Rate Win/LossW/L | ± Χρυσός @ 10 | ± XP @ 10 | ± Creeps @ 10 |
|---|---|---|---|---|---|
| 100% 1/0 | -156 | 3 | -20 | ||
| 100% 1/0 | 60 | 209 | -7 | ||
| 100% 1/0 | -442 | -631 | -4 | ||
| 100% 1/0 | 1.135 | 679 | 20 | ||
| 100% 1/0 | -833 | -642 | -12 | ||
| 100% 1/0 | 626 | 310 | -10 | ||
| 50% 1/1 | -781 | -382 | -5,5 | ||
| 50% 1/1 | -575 | -500 | -12 | ||
| 0% 0/1 | -289 | -92 | -11 | ||
| 0% 0/1 | -995 | -401 | -15 |
Pros played as Χάιμερντιγκερ
| Pro | VS | Win Rate Win/LossW/L | ± Χρυσός @ 10 | ± XP @ 10 | ± Creeps @ 10 |
|---|---|---|---|---|---|
| 100% 1/0 | 44 | -623 | 12 | ||
| 100% 1/0 | 1.018 | 542 | 13 | ||
| 100% 2/0 | 803 | 429 | 12 | ||
| 0% 0/1 | 1.137 | 1.215 | 21 | ||
| 0% 0/1 | 442 | 738 | 18 | ||
| 0% 0/1 | 114 | 539 | 30 |
Lane Outcome
Ζάαχεν
2 played against
2/0/0
W/L/D
100%
Win Rate
...
1 played against
1/0/0
W/L/D
100%
Win Rate
Τζαξ
1 played against
0/1/0
W/L/D
0%
Win Rate
...
1 played against
1/0/0
W/L/D
100%
Win Rate
...
1 played against
1/0/0
W/L/D
100%
Win Rate
Γκναρ
1 played against
1/0/0
W/L/D
100%
Win Rate