
A
Ziggs Counters

mág
5/4
Win/Loss
<1 %
Pick Rate
3 %
Ban Rate
Open advanced filter options
Pros counter picked Ziggs
Pro | VS | Win Rate Win/LossW/L | ± Zlaťáky @ 10 | ± XP @ 10 | ± Creeps @ 10 |
---|---|---|---|---|---|
![]() | ![]() | 70 % 7/3 | 559 | -36 | 13,1 |
![]() | ![]() | 100 % 4/0 | 833 | 324 | 6,5 |
![]() | ![]() | 100 % 4/0 | 558 | 28 | 8,5 |
![]() | ![]() | 100 % 1/0 | 123 | 0 | 8 |
![]() | ![]() | 100 % 3/0 | 461 | 433 | 6,7 |
![]() | ![]() | 100 % 1/0 | 297 | 171 | 5 |
![]() | ![]() | 66,7 % 6/3 | 322 | -44 | 2,7 |
![]() | ![]() | 66,7 % 4/2 | -138 | -322 | -4,7 |
![]() | ![]() | 50 % 1/1 | -43 | -88 | -1,5 |
![]() | ![]() | 50 % 1/1 | 207 | -287 | 1 |
Pros played as Ziggs
Pro | VS | Win Rate Win/LossW/L | ± Zlaťáky @ 10 | ± XP @ 10 | ± Creeps @ 10 |
---|---|---|---|---|---|
![]() | ![]() | 80 % 8/2 | -282 | -81 | -5,4 |
![]() | ![]() | 72,7 % 8/3 | 113 | -18 | 4,8 |
![]() | ![]() | 69,2 % 9/4 | 249 | 345 | 7,5 |
![]() | ![]() | 100 % 1/0 | 166 | 796 | 6 |
![]() | ![]() | 100 % 1/0 | 1 019 | 979 | 20 |
![]() | ![]() | 100 % 1/0 | 227 | 1 257 | 20 |
![]() | 75 % 3/1 | -1 041 | 18 | -0,7 | |
![]() | 66,7 % 2/1 | 177 | -48 | 3 | |
![]() | ![]() | 66,7 % 2/1 | -439 | 366 | -3 |
![]() | ![]() | 60 % 3/2 | 407 | 441 | 6,2 |
Lane Outcome

Yunara
13 played against
5/2/6
W/L/D
38,5 %
Win Rate

Ezreal
11 played against
7/1/3
W/L/D
63,6 %
Win Rate

Jhin
10 played against
0/4/6
W/L/D
0 %
Win Rate

Senna
9 played against
6/2/1
W/L/D
66,7 %
Win Rate

Sivir
8 played against
3/3/2
W/L/D
37,5 %
Win Rate

Varus
8 played against
3/3/2
W/L/D
37,5 %
Win Rate

Corki
6 played against
2/2/2
W/L/D
33,3 %
Win Rate

Aphelios
5 played against
2/1/2
W/L/D
40 %
Win Rate

Kai'Sa
5 played against
2/0/3
W/L/D
40 %
Win Rate
...
4 played against
1/3/0
W/L/D
25 %
Win Rate