
D
Zeri Counters
střelec
4/4
Win/Loss
<1 %
Pick Rate
<1 %
Ban Rate
Open advanced filter options
Pros counter picked Zeri
| Pro | VS | Win Rate Win/LossW/L  | ± Zlaťáky @ 10 | ± XP @ 10 | ± Creeps @ 10 | 
|---|---|---|---|---|---|
| 71,4 % 10/4  | 240 | 16 | 2,8 | ||
| 56,3 % 9/7  | 434 | 222 | 8,4 | ||
| 48 % 12/13  | 176 | 150 | 1 | ||
| 41,2 % 7/10  | 161 | 165 | 4,8 | ||
| 38,5 % 10/16  | 39 | 85 | 1,3 | ||
| 31,3 % 5/11  | 178 | -50 | -1,5 | ||
| 100 % 1/0  | -51 | -63 | -8 | ||
| 100 % 3/0  | 43 | 382 | 13 | ||
| 100 % 2/0  | -145 | 1 | -10 | ||
| 80 % 4/1  | -308 | -293 | -0,7 | 
Pros played as Zeri
| Pro | VS | Win Rate Win/LossW/L  | ± Zlaťáky @ 10 | ± XP @ 10 | ± Creeps @ 10 | 
|---|---|---|---|---|---|
| 84,6 % 11/2  | 462 | 193 | 7,2 | ||
| 76,2 % 16/5  | 30 | -166 | 2,3 | ||
| 57,1 % 8/6  | 132 | -34 | 2,6 | ||
| 38,5 % 5/8  | 354 | -28 | 8,4 | ||
| 100 % 2/0  | 745 | 651 | 19 | ||
| 100 % 1/0  | -902 | -356 | -14 | ||
| 100 % 2/0  | -283 | 649 | 10 | ||
| 100 % 1/0  | 1 595 | 288 | 11 | ||
| 100 % 1/0  | 1 407 | 318 | 10 | ||
| 75 % 3/1  | 707 | 88 | 13 | 
Lane Outcome
Sivir
21 played against
7/7/7
W/L/D
33,3 %
Win Rate
Ezreal
14 played against
5/5/4
W/L/D
35,7 %
Win Rate
Kai'Sa
13 played against
8/4/1
W/L/D
61,5 %
Win Rate
Yunara
13 played against
7/1/5
W/L/D
53,8 %
Win Rate
Corki
8 played against
3/3/2
W/L/D
37,5 %
Win Rate
Lucian
8 played against
3/3/2
W/L/D
37,5 %
Win Rate
Ashe
6 played against
3/3/0
W/L/D
50 %
Win Rate
Jinx
5 played against
1/3/1
W/L/D
20 %
Win Rate
Xayah
5 played against
3/0/2
W/L/D
60 %
Win Rate
Tristana
4 played against
1/2/1
W/L/D
25 %
Win Rate