
A
Yorick Counters

bojovník
3/2
Win/Loss
<1 %
Pick Rate
5 %
Ban Rate
Open advanced filter options
Pros counter picked Yorick
Pro | VS | Win Rate Win/LossW/L | ± Zlaťáky @ 10 | ± XP @ 10 | ± Creeps @ 10 |
---|---|---|---|---|---|
![]() | ![]() | 83,3 % 10/2 | 441 | 409 | 7,5 |
![]() | ![]() | 64,7 % 11/6 | 524 | 252 | 10,8 |
![]() | ![]() | 63,6 % 7/4 | 107 | 231 | 3,3 |
![]() | ![]() | 58,3 % 7/5 | 535 | 476 | 12,7 |
![]() | ![]() | 57,1 % 8/6 | 956 | 432 | 10,4 |
![]() | ![]() | 42,9 % 12/16 | 40 | -122 | 2,1 |
![]() | ![]() | 30 % 3/7 | -76 | -121 | 1,3 |
![]() | ![]() | 100 % 2/0 | -488 | -268 | -15,5 |
![]() | ![]() | 100 % 1/0 | 138 | -505 | 19 |
![]() | ![]() | 100 % 1/0 | -710 | -416 | -15 |
Pros played as Yorick
Pro | VS | Win Rate Win/LossW/L | ± Zlaťáky @ 10 | ± XP @ 10 | ± Creeps @ 10 |
---|---|---|---|---|---|
![]() | ![]() | 60 % 6/4 | -122 | -210 | -0 |
![]() | ![]() | 58,1 % 18/13 | 264 | 301 | 1,4 |
![]() | ![]() | 54,5 % 6/5 | -425 | -142 | -13,8 |
![]() | ![]() | 41,7 % 5/7 | -231 | 329 | -0,2 |
![]() | ![]() | 37,5 % 9/15 | 63 | 126 | 1 |
![]() | 100 % 1/0 | 1 937 | 1 164 | 26 | |
![]() | ![]() | 100 % 1/0 | 1 625 | 722 | 25 |
![]() | 100 % 1/0 | -828 | -528 | -16 | |
![]() | ![]() | 100 % 1/0 | 383 | 0 | 0 |
![]() | 100 % 1/0 | 1 363 | 918 | 31 |
Lane Outcome

Jayce
31 played against
16/9/6
W/L/D
51,6 %
Win Rate

Jax
24 played against
13/8/3
W/L/D
54,2 %
Win Rate

Nidalee
12 played against
5/4/3
W/L/D
41,7 %
Win Rate

Irelia
11 played against
2/6/3
W/L/D
18,2 %
Win Rate

Cho'Gath
10 played against
2/5/3
W/L/D
20 %
Win Rate

Renekton
9 played against
2/5/2
W/L/D
22,2 %
Win Rate

Gwen
9 played against
5/2/2
W/L/D
55,6 %
Win Rate

Sion
8 played against
2/2/4
W/L/D
25 %
Win Rate

Gragas
7 played against
5/0/2
W/L/D
71,4 %
Win Rate

Kennen
7 played against
6/0/1
W/L/D
85,7 %
Win Rate