
B
Yone Counters
bojovník
15/10
Win/Loss
1 %
Pick Rate
4 %
Ban Rate
Open advanced filter options
Pros counter picked Yone
| Pro | VS | Win Rate Win/LossW/L | ± Zlaťáky @ 10 | ± XP @ 10 | ± Creeps @ 10 |
|---|---|---|---|---|---|
| 81,8 % 9/2 | 673 | 639 | 18,7 | ||
| 73,3 % 11/4 | 35 | 237 | -0,6 | ||
| 65,2 % 15/8 | 427 | 422 | 5,9 | ||
| 65,2 % 15/8 | 323 | 384 | 11,5 | ||
| 63,6 % 7/4 | 744 | 242 | 18,7 | ||
| 60 % 9/6 | 716 | 189 | 19,3 | ||
| 54,5 % 6/5 | 505 | 113 | 9,6 | ||
| 50 % 5/5 | 680 | 492 | 18 | ||
| 50 % 10/10 | 942 | 471 | 12,3 | ||
| 100 % 2/0 | 934 | 1 190 | 20,5 |
Pros played as Yone
| Pro | VS | Win Rate Win/LossW/L | ± Zlaťáky @ 10 | ± XP @ 10 | ± Creeps @ 10 |
|---|---|---|---|---|---|
| 66,7 % 8/4 | 90 | 40 | 5,6 | ||
| 63,6 % 7/4 | 204 | 389 | 8,8 | ||
| 45,5 % 5/6 | -6 | 155 | 8,5 | ||
| 40 % 4/6 | -11 | 237 | 14 | ||
| 40 % 6/9 | 23 | -142 | -0,1 | ||
| 18,2 % 2/9 | -77 | 0 | 1,8 | ||
| 100 % 2/0 | 332 | 536 | 13 | ||
| 100 % 1/0 | -1 068 | -309 | 6 | ||
| 100 % 1/0 | 32 | -511 | -4 | ||
| 100 % 1/0 | 945 | 641 | 20 |
Lane Outcome
Viktor
15 played against
6/6/3
W/L/D
40 %
Win Rate
...
12 played against
5/5/2
W/L/D
41,7 %
Win Rate
Ryze
11 played against
6/3/2
W/L/D
54,5 %
Win Rate
Akali
11 played against
3/6/2
W/L/D
27,3 %
Win Rate
Syndra
11 played against
4/5/2
W/L/D
36,4 %
Win Rate
Sylas
10 played against
3/4/3
W/L/D
30 %
Win Rate
Katarina
9 played against
2/4/3
W/L/D
22,2 %
Win Rate
Hwei
9 played against
7/2/0
W/L/D
77,8 %
Win Rate
Vladimir
8 played against
2/1/5
W/L/D
25 %
Win Rate
Yasuo
8 played against
6/2/0
W/L/D
75 %
Win Rate