
D
Vex Counters

mág
1/0
Win/Loss
<1 %
Pick Rate
<1 %
Ban Rate
Open advanced filter options
Pros counter picked Vex
Pro | VS | Win Rate Win/LossW/L | ± Zlaťáky @ 10 | ± XP @ 10 | ± Creeps @ 10 |
---|---|---|---|---|---|
![]() | ![]() | 100 % 1/0 | 76 | -195 | 20 |
![]() | ![]() | 100 % 1/0 | 158 | -394 | 1 |
![]() | ![]() | 100 % 1/0 | 538 | 756 | 10 |
![]() | ![]() | 100 % 1/0 | -74 | 513 | 9 |
![]() | ![]() | 100 % 1/0 | 612 | 289 | 17 |
![]() | ![]() | 100 % 1/0 | -979 | -621 | -2 |
![]() | ![]() | 100 % 4/0 | 703 | 896 | 25 |
![]() | ![]() | 100 % 1/0 | 589 | 745 | 23 |
![]() | ![]() | 100 % 1/0 | 270 | 494 | 1 |
![]() | ![]() | 100 % 4/0 | 375 | 482 | 13,7 |
Pros played as Vex
Pro | VS | Win Rate Win/LossW/L | ± Zlaťáky @ 10 | ± XP @ 10 | ± Creeps @ 10 |
---|---|---|---|---|---|
![]() | ![]() | 100 % 1/0 | 1 432 | 1 498 | 10 |
![]() | 100 % 1/0 | 1 198 | 425 | 21 | |
![]() | 100 % 1/0 | -143 | -443 | 2 | |
![]() | ![]() | 50 % 1/1 | 141 | -7 | 8 |
![]() | ![]() | 0 % 0/1 | 495 | 600 | 25 |
![]() | ![]() | 0 % 0/1 | 1 385 | 1 390 | 34 |
![]() | 0 % 0/1 | -562 | -760 | -18 | |
![]() | ![]() | 0 % 0/1 | 763 | 935 | 16 |
Lane Outcome

LeBlanc
2 played against
1/0/1
W/L/D
50 %
Win Rate

Twisted Fate
1 played against
0/0/1
W/L/D
0 %
Win Rate

Tristana
1 played against
1/0/0
W/L/D
100 %
Win Rate

Twitch
1 played against
1/0/0
W/L/D
100 %
Win Rate
...
1 played against
1/0/0
W/L/D
100 %
Win Rate
...
1 played against
0/1/0
W/L/D
0 %
Win Rate

Syndra
1 played against
1/0/0
W/L/D
100 %
Win Rate
...
1 played against
0/1/0
W/L/D
0 %
Win Rate