
S
Vel'Koz Counters
mág
3/4
Win/Loss
<1 %
Pick Rate
1 %
Ban Rate
Open advanced filter options
Pros counter picked Vel'Koz
| Pro | VS | Win Rate Win/LossW/L | ± Zlaťáky @ 10 | ± XP @ 10 | ± Creeps @ 10 |
|---|---|---|---|---|---|
| 100 % 1/0 | -287 | -350 | -1 | ||
| 100 % 4/0 | 70 | 55 | -2,3 | ||
| 100 % 1/0 | -238 | -455 | -6 | ||
| 100 % 1/0 | -275 | -309 | -13 | ||
| 100 % 1/0 | -87 | 787 | -1 | ||
| 100 % 1/0 | -478 | -485 | -2 | ||
| 80 % 4/1 | -142 | -554 | -8,3 | ||
| 75 % 3/1 | -510 | -562 | -0,3 | ||
| 75 % 3/1 | 243 | 77 | 1 | ||
| 66,7 % 2/1 | 105 | 18 | -2 |
Pros played as Vel'Koz
| Pro | VS | Win Rate Win/LossW/L | ± Zlaťáky @ 10 | ± XP @ 10 | ± Creeps @ 10 |
|---|---|---|---|---|---|
| 100 % 1/0 | -437 | 612 | 5 | ||
| 100 % 1/0 | 72 | 516 | 4 | ||
| 100 % 3/0 | 884 | 731 | 0,7 | ||
| 100 % 2/0 | 308 | 399 | -2 | ||
| 100 % 1/0 | 530 | 679 | -5 | ||
| 100 % 1/0 | 438 | 1 409 | -1 | ||
| 100 % 1/0 | 408 | 294 | 2 | ||
| 100 % 3/0 | -138 | -248 | 2,3 | ||
| 100 % 3/0 | 440 | 204 | 5 | ||
| 100 % 1/0 | 611 | 599 | 6 |
Lane Outcome
Renata Glasc
8 played against
5/3/0
W/L/D
62,5 %
Win Rate
Bard
7 played against
5/1/1
W/L/D
71,4 %
Win Rate
...
6 played against
2/2/2
W/L/D
33,3 %
Win Rate
Alistar
5 played against
3/0/2
W/L/D
60 %
Win Rate
Lulu
5 played against
3/1/1
W/L/D
60 %
Win Rate
Karma
3 played against
3/0/0
W/L/D
100 %
Win Rate
Shen
3 played against
1/1/1
W/L/D
33,3 %
Win Rate
Seraphine
3 played against
1/1/1
W/L/D
33,3 %
Win Rate
...
3 played against
2/1/0
W/L/D
66,7 %
Win Rate
Thresh
3 played against
2/0/1
W/L/D
66,7 %
Win Rate