
D
Veigar Counters

mág
0/0
Win/Loss
0 %
Pick Rate
<1 %
Ban Rate
Open advanced filter options
Pros counter picked Veigar
Pro | VS | Win Rate Win/LossW/L | ± Zlaťáky @ 10 | ± XP @ 10 | ± Creeps @ 10 |
---|---|---|---|---|---|
![]() | ![]() | 100 % 1/0 | 589 | 877 | 21 |
![]() | ![]() | 100 % 1/0 | 1 809 | 1 099 | 19 |
![]() | ![]() | 100 % 1/0 | 674 | 497 | 8 |
![]() | ![]() | 100 % 1/0 | 1 055 | 644 | 19 |
![]() | ![]() | 100 % 1/0 | 510 | -90 | 6 |
![]() | ![]() | 100 % 2/0 | -23 | -145 | 11 |
![]() | ![]() | 100 % 1/0 | 833 | 100 | 1 |
![]() | ![]() | 100 % 1/0 | -134 | 435 | 9 |
![]() | ![]() | 100 % 1/0 | 2 009 | 749 | 32 |
![]() | ![]() | 100 % 2/0 | 274 | 309 | 14,5 |
Pros played as Veigar
Pro | VS | Win Rate Win/LossW/L | ± Zlaťáky @ 10 | ± XP @ 10 | ± Creeps @ 10 |
---|---|---|---|---|---|
![]() | ![]() | 100 % 1/0 | 438 | 473 | 13 |
![]() | ![]() | 100 % 1/0 | 1 342 | 479 | 15 |
![]() | ![]() | 100 % 1/0 | -65 | 220 | 2 |
![]() | ![]() | 50 % 1/1 | -682 | -267 | 5 |
![]() | ![]() | 50 % 1/1 | -130 | 125 | -6 |
![]() | ![]() | 50 % 1/1 | 263 | -69 | -4 |
![]() | ![]() | 0 % 0/1 | -175 | -433 | -12 |
![]() | 0 % 0/1 | 400 | 372 | 2 | |
![]() | 0 % 0/1 | 0 | 0 | 0 | |
![]() | ![]() | 0 % 0/1 | 460 | 388 | 5 |
Lane Outcome

Twisted Fate
2 played against
0/1/1
W/L/D
0 %
Win Rate

Ahri
2 played against
1/1/0
W/L/D
50 %
Win Rate

Taliyah
2 played against
0/0/2
W/L/D
0 %
Win Rate

Galio
1 played against
0/1/0
W/L/D
0 %
Win Rate

LeBlanc
1 played against
1/0/0
W/L/D
100 %
Win Rate
...
1 played against
1/0/0
W/L/D
100 %
Win Rate
...
1 played against
0/0/1
W/L/D
0 %
Win Rate

Viktor
1 played against
1/0/0
W/L/D
100 %
Win Rate

Ziggs
1 played against
1/0/0
W/L/D
100 %
Win Rate

Aurora
1 played against
0/0/1
W/L/D
0 %
Win Rate